Reading Ethnicity and Religion
Key Statistics table KS006
| Ethnic Group | Number of People | Percentage |
| Total Population | 143,096 | 100% |
| White | 124,240 | 86.82% |
| Mixed | 3,399 | 2.38% |
| Indian | 2,425 | 1.69% |
| Pakistani | 3,828 | 2.68% |
| Other Asian | 1,195 | 0.84% |
| Black Caribbean | 3,181 | 2.22% |
| Black African | 2,222 | 1.55% |
| Black Other | 528 | 0.37% |
| Chinese | 1,030 | 0.72% |
| Other Ethnic Group | 1,048 | 0.73% |
| Ethnic Group | Number of People | Percentage |
| White: British | 115,363 | 80.62% |
| White: Irish | 2,866 | 2.00% |
| White: Other White | 6,011 | 4.20% |
| Mixed: White and Black Caribbean | 1,677 | 1.17% |
| Mixed: White and Black African | 317 | 0.22% |
| Mixed: White and Asian | 734 | 0.51% |
| Mixed: Other Mixed | 671 | 0.47% |
| Asian or Asian British: Indian | 2,425 | 1.69% |
| Asian or Asian British: Pakistani | 3,828 | 2.68% |
| Asian or Asian British: Bangladeshi | 359 | 0.25% |
| Asian or Asian British: Other Asian | 836 | 0.58% |
| Black or Black British: Caribbean | 3,181 | 2.22% |
| Black or Black British: African | 2,222 | 1.55% |
| Black or Black British: Other Black | 528 | 0.37% |
| Chinese | 1,030 | 0.72% |
| Other Ethnic Group | 1,048 | 0.73% |
Key Statistics table KS007
| Religion | Number of People | Percentage |
| Christian | 89,618 | 62.63% |
| Buddhist | 688 | 0.48% |
| Hindu | 1,417 | 0.99% |
| Jewish | 415 | 0.29% |
| Muslim | 5,730 | 4.00% |
| Sikh | 781 | 0.55% |
| Other Religions | 518 | 0.36% |
| No Religion | 31,486 | 22.00% |
| Religion Not Stated | 12,443 | 8.70% |
Data can also be requested by using the on-line form to the top right of this page.
© Crown copyright 2003
Crown copyright material is reproduced with the permission of the Controller of HMSO and the Queen's Printer in Scotland.