Economic Activity and Qualifications
% of Reading population economically active
| % of people aged 16-74 economically active | 71.8% |
| % of people economically active in part time employment | 14.2% |
| % of people economically active in full time employment | 67.0% |
| % of people economically active self employed | 9.6% |
| % of people economically active unemployed | 3.5% |
| % of people economically active full time student | 5.7% |
2001 Census Key Statistics table KS009
% of Reading population economically inactive
| % of people aged 16-74 economically inactive | 28.2% |
| % of people economically inactive: Retired | 34.7% |
| % of people economically inactive: Student | 24.9% |
| % of people economically inactive: Looking after home/ family | 19.9% |
| % of people economically inactive: Permanently sick/ disabled | 10.7% |
| % of people economically inactive: Other | 9.8% |
2001 Census Key Statistics table KS009
Qualificational attainment of people aged 16-74 living in Reading
| Highest qualificational level attained | % of population |
| No qualifications | 22.8% |
| Level 1* | 15.0% |
| Level 2** | 17.5% |
| Level 3*** | 11.5% |
| Level 4/5# | 28.3% |
| Other/ level unknown | 5.0% |
2001 Census Key Statistics table KS013
Census 2001 data also provides information on economic activity and qualifications by age and sex and many other variables including ethnic group and religion.
Data can also be requested by using the on-line form to the top right of this page.
© Crown copyright 2003
Crown copyright material is reproduced with the permission of the Controller of HMSO and the Queen's Printer in Scotland.
Did you find this page useful? Please rate below.
Your rating has not been submitted yet!
Thanks! Your rating has been saved.
Save this page to My Reading
Thanks! This page has been added to your saved pages.
Share this page on social networks