No results
The following is a statement of the persons nominated for election as a Councillor for
Name of Candidate | Home Address | Description (if any) | Name of Assentors Proposer(+) Seconder(++) | Reason why no longer nominated* |
---|---|---|---|---|
AYUB Mohammed | 9 Carey Street, Reading, RG1 7JS | Labour Party | Rowlands Richard C + Parker Katrina ++ Hornsby-Smith Andrew Mills Janet M Khawaja Mehtab A Bishop Caroline M Buckley Matthew C Johansson Roy E Stevens Alison J Stevens David B | |
BAZLEY Simon James | (address in Oxford City Council) | Conservative Party Candidate | Amos Andrew R + Iveson James ++ Walter Catherine M Walter Thomas W Nketia Freeman Sesay Mohammed Mukherjee Jaydip Mukherjee Joylakshmi Rooney Dev-Anandi Saliaras Nikolaos | |
BRENNAN Jim | Flat 69, Luscinia View, Napier Road, Reading, RG1 8AE | Conservative Party Candidate | Amos Andrew R + Iveson James ++ Walter Catherine M Walter Thomas W Nketia Freeman Sesay Mohammed Mukherjee Jaydip Mukherjee Joylakshmi Rooney Dev-Anandi Saliaras Nikolaos | |
DARBY Howard John | 79 Baker Street, Reading, RG1 7XY | The Green Party | Darby Charlene A + Darby Howard J ++ Darby Elizabeth M Hastings Jennifer F Caithness Neil Lane Jane E Thirlwall Nicola M Morrison Jules T Button Alison J Wicklow Carl R | |
GOSS Stephen James | (address in Reading Borough Council) | Conservative Party Candidate | Amos Andrew R + Iveson James ++ Walter Catherine M Walter Thomas W Nketia Freeman Sesay Mohammed Mukherjee Jaydip Mukherjee Joylakshmi Rooney Dev-Anandi Saliaras Nikolaos | |
PAGE Tony | 115 Castle Hill, Reading, RG1 7SY | Labour Party | Rowlands Richard C + Parker Katrina ++ Hornsby-Smith Andrew Mills Janet M Khawaja Mehtab A Bishop Caroline M Buckley Matthew C Johansson Roy E Stevens Alison J Stevens David B | |
ROWLAND Karen Jean | 26 Zinzan Street, Reading, RG1 7UQ | Labour Party | Rowlands Richard C + Parker Katrina ++ Hornsby-Smith Andrew Mills Janet M Khawaja Mehtab A Bishop Caroline M Buckley Matthew C Johansson Roy E Stevens Alison J Stevens David B | |
WARD Christopher | 29 The Grove, Reading, RG1 4RB | Liberal Democrats | Gore Steven + Wood Christopher J ++ Medhurst Thomas G Bent Merick L Mayers Andrew C Gutteridge Joan V Mortimer Alexander Jones Peter Timmons James B Pegram Anne M |
*Decision of the Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above against whose name no entry is made in the last column have been and stand validly nominated.
A POLL WILL BE TAKEN on Thursday 5 May 2022 between the hours of 7:00 am and 10:00 pm.
The following is a statement of the persons nominated for election as a Councillor for
Name of Candidate | Home Address | Description (if any) | Name of Assentors Proposer(+) Seconder(++) | Reason why no longer nominated* |
---|---|---|---|---|
GRIFFITH Wendy Pamela | (address in Reading Borough Council) | Labour Party | Pitcher Norman M + James Sophia A ++ Hacker Marcel S Hacker Sarah-Jane E Dad Iftkhar H Dad Shahida Woodhouse Elizabeth J Khan Razallah Ali Liaqat Allimadi Doris H | |
GROUT John Berkeley | 46 Josephine Court, Southcote Road, Reading, RG30 2DG | Liberal Democrats | Tucker Eleanor R + Gerrard Simon J ++ Alvarez Josephine T Birch Stephen C Alabi Chika Woden Benjamin N Sokolowski Artur M Turner George Howatson Madeleine Archer William A | |
HACKER Sarah | 6 Dorset Street, Reading, RG30 1JU | Labour Party | Pitcher Norman M + Woodhouse Elizabeth J ++ Hacker Marcel S Griffith Wendy P Dad Iftkhar H Dad Shahida Khan Razallah Ali Liaqat Williams Claire M Allimadi Doris H | |
HARLING Callum Louis | (address in Reading Borough Council) | The Green Party | Harling Michael + Harling Callum L ++ Harling Katrina Wagstaffe Maria F Shears Ester E Gahlot Suresh K Akhter Sajid Higgins Benjamin J Georgakopoulou Dimitra Sajid Sanah | |
HEY Michael Cornelius Viner | (address in Reading Borough Council) | Conservative Party Candidate | Gibson Lucy P + Schofield Susan L ++ Overton Alan J Overton Veronica P L Bonner Maud M Hall Terence P Walker James A G Griffin Stuart K Elvin-Archer Susan Lannon Andrew | |
KHAN Gul Muwaz | 33 Lorne Street, Reading, RG1 7YW | Labour Party | Pitcher Norman M + Pitcher Hilary J ++ Hacker Marcel S Hacker Sarah-Jane E Griffith Wendy P Dad Iftkhar H Dad Shahida Woodhouse Elizabeth J Khan Razallah Ali Liaqat | |
MURRAY John Tattersall | (address in Reading Borough Council) | Conservative Party Candidate | Gibson Lucy P + Schofield Susan L ++ Overton Alan J Overton Veronica P L Bonner Maud M Hall Terence P Walker James A G Griffin Stuart K Elvin-Archer Susan Lannon Andrew | |
SHEPPARD Lizzy | (address in Reading Borough Council) | Conservative Party Candidate | Gibson Lucy P + Schofield Susan L ++ Overton Alan J Overton Veronica P L Bonner Maud M Hall Terence P Walker James A G Griffin Stuart K Elvin-Archer Susan Lannon Andrew |
*Decision of the Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above against whose name no entry is made in the last column have been and stand validly nominated.
A POLL WILL BE TAKEN on Thursday 5 May 2022 between the hours of 7:00 am and 10:00 pm.
The following is a statement of the persons nominated for election as a councillor for
Name of Candidate | Home Address | Description (if any) | Name of Assentors Proposer(+) Seconder(++) | Reason why no longer nominated* |
---|---|---|---|---|
BALLSDON Andrew James | 10 Fernbrook Road, Caversham, Reading, RG4 7HG | Conservative Party Candidate | Mitchell Clarence + Saadat Saadia Z ++ Whittingham Clifford J Morris John Newbury Doreen M Hopkins Malcolm J Beattie George Buczowski Pawel Qureshi Sajjad A Smith Simon P L | |
BINGE Ian | (address in Reading Borough Council) | Conservative Party Candidate | Mitchell Clarence + Saadat Saadia Z ++ Whittingham Clifford J Hopkins Malcolm J Morris John Newbury Doreen M Beattie George Buczowski Pawel Qureshi Sajjad A Smith Simon P L | |
ENGLAND Juliet Laetitia | (address in Reading Borough Council) | Liberal Democrats | Burden Christopher S + Spalding Emma L ++ Turpin Owen C Palmer Mark P.T. Chaudhary Mustafa Chaudhary Azra Awdry Natalie G E Carrington Errol Haine Stephen R Porter Rosamund M | |
GAVIN Jan | 91 Waverley Road, Reading, RG30 2QB | Labour Party | Kitchingham Susan + Clarke Gary L ++ Clarke Rachel V Denney Richard J Baker Marc A Sokale Ayotunde M Winfield-Chislett Peter C Winfield-Chislett Elizabeth A Owen Lesley K Owen Robert E | |
LANZONI Jacopo | 35 Nire Road, Caversham, Reading, RG4 5LT | Labour Party | Kitchingham Susan + Clarke Gary L ++ Clarke Rachel V Denney Richard J Baker Marc A Sokale Ayotunde M Winfield-Chislett Peter C Winfield-Chislett Elizabeth A Owen Lesley K Owen Robert E | |
NEWMAN Sally Anne | (address in Reading Borough Council) | The Green Party | Cresswell Douglas J + Day Kate A ++ Newman Sally A Savidge Helen Mitchell Emma L Williamson Kathryn A Hopkins Matthew D Sherbourne Janet L Michell Nina M Costen Clarissa S | |
SAADAT Saadia Zafar | (address in Reading Borough Council) | Conservative Party Candidate | Mitchell Clarence + Humphreys Emmanuel N.J. ++ Qureshi Sajjad A Qureshi Amtal S Razzaq Faisal R Razzaq Nazia F Razzaq Parveen Razzaq Mohammed Humphreys Mastula Hoque Enamul | |
YEO Matt | 1 Abbotsmead Place, Caversham, Reading, RG4 8BB | Labour Party | Kitchingham Susan + Clarke Gary L ++ Clarke Rachel V Denney Richard J Baker Marc A Sokale Ayotunde M Winfield-Chislett Peter C Winfield-Chislett Elizabeth A Owen Lesley K Owen Robert E |
*Decision of the Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above against whose name no entry is made in the last column have been and stand validly nominated.
A POLL WILL BE TAKEN on Thursday 5 May 2022 between the hours of 7:00 am and 10:00 pm.
The following is a statement of the persons nominated for election as a councillor for
Name of Candidate | Home Address | Description (if any) | Name of Assentors Proposer(+) Seconder(++) | Reason why no longer nominated* |
---|---|---|---|---|
BALLSDON Isobel Rosalind Norton | 10 Fernbrook Road, Caversham, Reading, RG4 7HG | Conservative Party Candidate | Bale Roger + Cutts Margaret A ++ Cutts Kathryn M Cutts Brian A Bannister Jason Ballsdon Isobel R N Ballsdon Andrew J Reason Jane Binge Ian Wilson Robert O | |
BUCKLEY Matt | Flat 1, 8A High Street, Reading, RG1 2EA | Labour Party | Duncombe Tracey + Tompkins Daniel J.M. ++ Barnett-Ward Adele V Barnett-Ward Edmund P Sumner Honesty Rattigan Linda J Rattigan Joanna Salisbury David S Randall Eugenie S Dowdeswell Robert J | |
BURDEN Christopher Simon | 24 Cromwell Road, Caversham, Reading, RG4 5EB | Liberal Democrats | White Anne + Maunder Anthony D ++ Jones Lorna J B McFarlane Anne M Taylor Ralph W Ralphs Isabelle A Ralphs Maurice Reynolds Philip A Butler Anthony J Lovie Hilary A | |
CARNELL Paul Alan | 2 Pevensey Court, Newstead Rise, Reading, RG2 8JX | Conservative Party Candidate | Bale Roger + Cutts Margaret A ++ Cutts Kathryn M Cutts Brian A Bannister Jason Ballsdon Isobel R N Ballsdon Andrew J Reason Jane Binge Ian Wilson Robert O | |
DUHAN Vikram Jeet | (address in Reading Borough Council) | Labour Party | Duncombe Tracey + Tompkins Daniel J.M. ++ Dowdeswell Patricia M Elven Christopher W Muller Anne D Rattigan Linda J Harrison Richard K Salisbury David S Randall Eugenie S Dowdeswell Robert J | |
KITCHINGHAM Sue | 237 Hemdean Road, Caversham, Reading, RG4 7QX | Labour Party | Duncombe Tracey + Tompkins Daniel J.M. ++ Barnett-Ward Adele V Barnett-Ward Edmund P Sumner Honesty Rattigan Linda J Rattigan Joanna Salisbury David S Randall Eugenie S Dowdeswell Robert J | |
LUCKETT Dave | (address in Reading Borough Council) | Conservative Party Candidate | Bale Roger + Cutts Margaret A ++ Cutts Kathryn M Cutts Brian A Bannister Jason Ballsdon Isobel R N Ballsdon Andrew J Reason Jane Binge Ian Wilson Robert O | |
MCNAMARA Danny | 12 Woburn Close, Caversham, Reading, RG4 7HB | The Green Party | Smith Lindsay B + McNamara Alison L ++ McNamara Peter D Vincent Vivien E Drawater Linda A Drawater Christopher Sharp Hilary Gray Andrew R Fernbank Daniel Smith Elizabeth L | |
RAMSAY Joanna Elizabeth | 33 Gosbrook Road, Caversham, Reading, RG4 8BT | Liberal Democrats | White Anne + Maunder Anthony D ++ Jones Lorna J B McFarlane Anne M Taylor Ralph W Ralphs Isabelle A Ralphs Maurice Reynolds Philip A Butler Anthony J Lovie Hilary A | |
WEIR Thomas David Douglas | (address in Reading Borough Council) | Liberal Democrats | White Anne + Maunder Anthony D ++ Jones Lorna J B McFarlane Anne M Taylor Ralph W Ralphs Isabelle A Ralphs Maurice Reynolds Philip A Butler Anthony J Lovie Hilary A |
*Decision of the Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above against whose name no entry is made in the last column have been and stand validly nominated.
A POLL WILL BE TAKEN on Thursday 5 May 2022 between the hours of 7:00 am and 10:00 pm.
The following is a statement of the persons nominated for election as a councillor for
Name of Candidate | Home Address | Description (if any) | Name of Assentors Proposer(+) Seconder(++) | Reason why no longer nominated* |
---|---|---|---|---|
BOARDLEY Peter Howard | (address in Reading Borough Council) | Liberal Democrats | Heydeman Max T + Heydeman Elizabeth C ++ Andrews Alan M Andrews Elizabeth I Westby Ian Meacher Antony Woodhouse Thomas R Harding James A Titmas Jeffrey P Gurung Netra | |
HARLING Mike | (address in Reading Borough Council) | The Green Party | McCann Kathryn E + Quos Dos Santos Leonidas ++ Mackie Anne Home Elizabeth P Illger Simone J Champion Natalie G Meacher Susan A Harding James A Hand Ekaterina Lonergan Robert B | |
HORNSBY-SMITH Andrew | 28 Anstey Road, Reading, RG1 7JR | Labour Party | King Lillian G + King Adrian F ++ Grugeon Elizabeth H Grugeon Martin C.L. Wheldon Anne E Bayes John R Gosling Andrew Loren Vivienne E Edwards Charles M Edwards Carole D | |
MCEWAN Ruth Margaret Suen | 23 Bulmershe Road, Reading, RG1 5RH | Labour Party | King Adrian F + King Lillian G ++ Wheldon Anne E Bayes John R Gosling Andrew Loren Vivienne E Edwards Charles M Edwards Carole D Whitehead Jennie L Whitehead Christopher J | |
MUGO James Mwaniki | 555 Northumberland Avenue, Reading, RG2 8NX | Conservative Party Candidate | Regisford Tim + Carnell Allison ++ Francis Paulette Ishaq Mohammed Chilton John O Hussain Basharat Regisford Noel E Chubb Ashley B Ashok Aishwarya Goel Vani | |
PHELPS Adam Iestyn | 33 St. Peter`s Road, Reading, RG6 1NT | Conservative Party Candidate | Chilton John O + Carnell Paul A ++ Carnell Allison Chubb Stacey L Rowlands Chelsea K Francis Paulette Hussain Basharat Hussain Shakila Khan Ann K Wallis Julie | |
SEVILLE Alanzo Nesta | Whitecroft, Bath Road, Sonning, Reading, RG4 6TB | Conservative Party Candidate | Chilton John O + Carnell Paul A ++ Carnell Allison Chubb Stacey L Rowlands Chelsea K Francis Paulette Hussain Basharat Hussain Shakila Khan Ann K Wallis Julie | |
WOODWARD Paul Richard | 7 Sherwood Street, Reading, RG30 1LJ | Labour Party | King Adrian F + King Lillian G ++ Grugeon Elizabeth H Grugeon Martin C.L. Wheldon Anne E Bayes John R Gosling Andrew Loren Vivienne E Edwards Charles M Edwards Carole D |
*Decision of the Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above against whose name no entry is made in the last column have been and stand validly nominated.
A POLL WILL BE TAKEN on Thursday 5 May 2022 between the hours of 7:00 am and 10:00 pm.
The following is a statement of the persons nominated for election as a councillor for
Name of Candidate | Home Address | Description (if any) | Name of Assentors Proposer(+) Seconder(++) | Reason why no longer nominated* |
---|---|---|---|---|
EMBERSON Ellie | 32 Water Road, Reading, RG30 2NN | Labour Party | Metcalf Paul + Ounsley Margaret M ++ Gama Joubert G Panetta Pietro Panetta Mairead B Watson Patricia Watson Terence D Gibb Heather Learner Gillian Macleod Calum | |
GITTINGS Paul Stephen | (address in Reading Borough Council) | Labour Party | Metcalf Paul + Ounsley Margaret M ++ Gama Joubert G Panetta Pietro Panetta Mairead B Watson Terence D Watson Patricia Gibb Heather Learner Gillian Macleod Calum | |
HOSKINS Isobel Claire | (address in Reading Borough Council) | The Green Party | McElroy David J + De Bronac De Vazelhes Antoine J M R ++ Warrick David J Ward Christine E Sawicka Jolanta A Lamburn Miriam J Evans Timothy S Tiburtius Christian Wynne Anthony M Scott Stephen | |
MCMAHON David James | (address in Reading Borough Council) | Conservative Party Candidate | Kirkby Gabriella V + Fudge Nicholas G ++ Garvie Bernard Garvie Maria Makri Elaine P Makri Lazaros Oskoui Shirin Oskoui Parviz Axtell Penelope Fudge Dawn T | |
SHEPHERD Mas | (address in Reading Borough Council) | Conservative Party Candidate | Kirkby Gabriella V + Fudge Nicholas G ++ Garvie Bernard Garvie Maria Makri Elaine P Makri Lazaros Oskoui Shirin Oskoui Parviz Axtell Penelope Fudge Dawn T | |
SIMS Benjamin Francis | 29 Coley Hill, Reading, RG1 6AE | Liberal Democrats | Pattenden Holly A F + Webb Paul R ++ Webb Carolyn N Martin Michael T Moore James W J Doberska Catherine A Doberski Adam J De Silva Anna De Silva Gishantha Richards Rachel K | |
TAYLOR Grace Holly | (address in Reading Borough Council) | Conservative Party Candidate | Kirkby Gabriella V + Fudge Nicholas G ++ Garvie Bernard Garvie Maria Makri Elaine P Makri Lazaros Oskoui Shirin Oskoui Parviz Axtell Penelope Fudge Dawn T | |
TERRY Liz | 34 Morgan Road, Reading, RG1 5HG | Labour Party | Metcalf Paul + Ounsley Margaret M ++ Gama Joubert G Panetta Pietro Panetta Mairead B Watson Terence D Watson Patricia Gibb Heather Learner Gillian Macleod Calum |
*Decision of the Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above against whose name no entry is made in the last column have been and stand validly nominated.
A POLL WILL BE TAKEN on Thursday 5 May 2022 between the hours of 7:00 am and 10:00 pm.
The following is a statement of the persons nominated for election as a councillor for
Name of Candidate | Home Address | Description (if any) | Name of Assentors Proposer(+) Seconder(++) | Reason why no longer nominated* |
---|---|---|---|---|
ABDALLA Mazin Khalid | 14 Evesham Road, Emmer Green, Reading, RG4 8RL | The Green Party | Abdalla Mazin K + Clarke David G ++ Clarke Mattea M H Rooke Wendy J To Marcus McDonald Alexander W Timms Mary K Groark-Pooley Kelsey Volland Anne E Gambrill Gillian M | |
DE BOISERIE Pieter | (address in Reading Borough Council) | Liberal Democrats | De Boiserie Laura E + Boardley Peter H ++ Clark Bryan F Clark Ann M Stokes John B Stokes Jennifer A Clarke Laura Clarke Benjamin Jones Marion J.A. Jones Tim D | |
DIMMICK Robert Stephen | 12 Lowfield Road, Caversham, Reading, RG4 6PA | Labour Party | Robinson David + Cook Emma ++ Cook Dan Kentish Paul J Wilson Gillian M Dimmick Margaret L Thrower Keith R Thomas Patricia Moore Roger T Stainthorp Richard M | |
JONES Rachel | (address in Reading Borough Council) | Labour Party | Spiers Davis Alison J + Keeler Emma R ++ Champion Amanda J Champion David M Strange Jane Strange Matthew I Talkington Allan J Strange George J Booth Carolyn J Booth Frances H | |
KRETCHMER Harry John George | (address in Reading Borough Council) | Conservative Party Candidate | Beck Bruce J + Robinson Simon H ++ Kowalczyk Andrzej Kowalczyk Patryk Kowalczyk Joanna Golec Agnieszka K Golec Michal Elliman Nicola Beck Glynis Beck Sarah E | |
MIDDLETON Len | 89 Addison Road, Reading, RG1 8EG | Labour Party | Spiers Davis Alison J + Keeler Emma R ++ Champion Amanda J Champion David M Strange Jane Strange Matthew I Talkington Allan J Strange George J Booth Carolyn J Booth Frances H | |
MITCHELL Clarence Eden | (address in Reading Borough Council) | Conservative Party Candidate | Beck Bruce J + Robinson Simon H ++ Kowalczyk Andrzej Kowalczyk Patryk Kowalczyk Joanna Golec Agnieszka K Golec Michal Elliman Nicola Beck Glynis Beck Sarah E | |
ROBINSON Simon Howard | (address in Reading Borough Council) | Conservative Party Candidate | Beck Bruce J + Robinson Mariola T ++ Kowalczyk Andrzej Kowalczyk Patryk Kowalczyk Joanna Golec Agnieszka K Golec Michal Elliman Nicola Beck Glynis Beck Sarah E |
*Decision of the Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above against whose name no entry is made in the last column have been and stand validly nominated.
A POLL WILL BE TAKEN on Thursday 5 May 2022 between the hours of 7:00 am and 10:00 pm.
The following is a statement of the persons nominated for election as a councillor for
Name of Candidate | Home Address | Description (if any) | Name of Assentors Proposer(+) Seconder(++) | Reason why no longer nominated* |
---|---|---|---|---|
BELDERBOS Edward Michael Otto | (address in Reading Borough Council) | Conservative Party Candidate | Honley David A + Fernandes Crisburn ++ Hughes Daniel J Callow Matthew Belderbos Edward M O Thomas Claudia E Pimple Dushasan B Pimple Manishaben D Pimple Sumeet Ramzan Mehrban K | |
CHALLENGER Liam Clifford Jefferson | Flat 6, 4 Kendrick Road, Reading, RG1 5DN | Labour Party | Comber Edward J + Gow Robyn E ++ Short William A Illenden Pauline Stewart Ashley C Rampley Glenys Athanassiou Cerelia J P Williams Joe Mathew George C Mathew Mario | |
CRESSWELL Doug | 2 Rotherfield Way, Emmer Green, Reading, RG4 8PL | The Green Party | Keane Louise K + Nikulina Jekaterina ++ Lang Kathryn L Lang Robert I W Rowan Joanna H Miller Tobias D F Holwill Catherine J Cutler Mark W Knowles Abigail Knowles Daniel R J | |
HUGHES Daniel James | (address in Reading Borough Council) | Conservative Party Candidate | Honley David A + Fernandes Crisburn ++ Hughes Daniel J Callow Matthew Belderbos Edward M O Thomas Claudia E Pimple Dushasan B Pimple Manishaben D Pimple Sumeet Ramzan Mehrban K | |
KEANE Louise Kaye | 30 Edgehill Street, Reading, RG1 2PX | The Green Party | Keane Louise K + Nikulina Jekaterina ++ Lang Kathryn L Lang Robert I W Rowan Joanna H Miller Tobias D F Holwill Catherine J Cutler Mark W Knowles Abigail Knowles Daniel R J | |
MATHEW George Charles | (address in Reading Borough Council) | Labour Party | Comber Edward J + Gow Robyn E ++ Short William A Illenden Pauline Stewart Ashley C Rampley Glenys Athanassiou Cerelia J P Challenger Liam C J Williams Joe Mathew Mario | |
MCNEILL Margaret | 2 Ella Garett Close, Reading, RG2 7BL | Liberal Democrats | Hassall Daniel + Hassall Alice M ++ Simmonds Laura W Bell Geoffrey R.S. Hanley Kirsty E Liutikas Rolandas Liutikiene Jolanta Palomino-Fernandez Cristina Stapleton Arron Harris Catherine F | |
MILNER Mike | (address in Reading Borough Council) | Conservative Party Candidate | Honley David A + Fernandes Crisburn ++ Hughes Daniel J Callow Matthew Belderbos Edward M O Thomas Claudia E Pimple Dushasan B Pimple Manishaben D Pimple Sumeet Ramzan Mehrban K | |
NAZ Mamuna | (address in Reading Borough Council) | Labour Party | Comber Edward J + Gow Robyn E ++ Short William A Illenden Pauline Stewart Ashley C Rampley Glenys Athanassiou Cerelia J P Challenger Liam C J Williams Joe Mathew George C | |
NIKULINA Kate | 54 Sherman Road, Reading, RG1 2PP | The Green Party | Nikulina Jekaterina + Keane Louise K ++ Lang Kathryn L Lang Robert I W Rowan Joanna H Miller Tobias D F Holwill Catherine J Cutler Mark W Knowles Abigail Knowles Daniel R J |
The persons above against whose name no entry is made in the last column have been and stand validly nominated.
A POLL WILL BE TAKEN on Thursday 5 May 2022 between the hours of 7:00 am and 10:00 pm.
The following is a statement of the persons nominated for election as a councillor for
Name of Candidate | Home Address | Description (if any) | Name of Assentors Proposer(+) Seconder(++) | Reason why no longer nominated* |
---|---|---|---|---|
BARKER Jonathan Peter | (address in Reading Borough Council) | Liberal Democrats | Zuiderduin Kathryn E + Routledge Andrew P M ++ Murdoch James S.P. Murdoch Anne P Marsden Nicola H McKeown David Marsden John G Preece Sarah J Preece Colin J Silcock Mark | |
DENNIS Glenn Anthony | 200 Thirlmere Avenue, Tilehurst, Reading, RG30 6XJ | Labour Party | Lovelock Josephine M + Small Evelyn F ++ Gray Chris Keeping Mark Philpott Eva T Gouk John D Braine Rosemary Braine Roger A Kington Catherine L Dennis Luke A | |
FUDGE Nick | (address in Reading Borough Council) | Conservative Party Candidate | Rowe Suzanne + Williams Kes ++ Parr Jennifer Hillman Alison Hillman Michael J Coxall Shelagh A Marlow Colin F Marlow Jacqueline M Hoog Carole Kilmartin John | |
HEARST Caroline | (address in Reading Borough Council) | The Green Party | Rayer David J + Phillips Deborah J ++ Phillips Gavin J Lipper-Morse Hellgard Stevens Jenny Tucker Joanna M Trethewey Thomas M Trussler Brian A Saxena Sunil Hames Holly L | |
KEEPING Mark | 317 Norcot Road, Tilehurst, Reading, RG30 6AG | Labour Party | Lovelock Josephine M + Small Evelyn F ++ Gray Chris Dennis Glenn Philpott Eva T Gouk John D Braine Rosemary Braine Roger A Kington Catherine L Dennis Luke A | |
RYNN Jenny | 35 Pottery Road, Tilehurst, Reading, RG30 6BA | Conservative Party Candidate | Williams Kes + Hillman Alison ++ Hillman Michael J Coxall Shelagh A Florey Karen E Florey Nevil C Marlow Colin F Marlow Jacqueline M Hoog Carole Kilmartin John | |
SINGH Raj | 26 Victoria Road, Tilehurst, Reading, RG31 5AD | Conservative Party Candidate | Rowe Suzanne + Williams Kes ++ Parr Jennifer Hillman Alison Hillman Michael J Coxall Shelagh A Marlow Colin F Marlow Jacqueline M Hoog Carole Kilmartin John | |
SMITH Brent | 42 Albert Road, Caversham, Reading, RG4 7PE | The Green Party | Rayer David J + Phillips Deborah J ++ Phillips Gavin J lipper-Morse Hellgard Stevens Jenny Tucker Joanna M Trethewey Thomas M Trussler Brian A Saxena Sunil Hames Holly L | |
STEVENS David Bryan | 61 Baker Street, Reading, RG1 7XY | Labour Party | Lovelock Josephine M + Small Evelyn F ++ Gray Chris Dennis Glenn Philpott Eva T Gouk John D Braine Rosemary Braine Roger A Kington Catherine L Keeping Mark |
*Decision of the Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above against whose name no entry is made in the last column have been and stand validly nominated.
A POLL WILL BE TAKEN on Thursday 5 May 2022 between the hours of 7:00 am and 10:00 pm.
The following is a statement of the persons nominated for election as a councillor for
Name of Candidate | Home Address | Description (if any) | Name of Assentors Proposer(+) Seconder(++) | Reason why no longer nominated* |
---|---|---|---|---|
BOTTOM Jen | (address in Reading Borough Council) | Trade Unionist and Socialist Coalition | McCabe Anthony G + Muduwa Beatrice ++ Simpson Madeleine T Chillingworth Vanessa Morley Gary Morley Jane S Capel Emma Capel Peter J Penn Megan H Fitton Aaron C | |
DENNIS Colette Lolita | 200 Thirlmere Avenue, Tilehurst, Reading, RG30 6XJ | Labour Party | Hathaway Helen M + Absolom Deborah C ++ Absolom David L Ennis John J Ennis Teresa A Brock Jason N Emberson Elinor K A Baker Margaret Gittings Paul S Wilton Catherine S | |
ELLIS Luke Thomas | (address in Reading Borough Council) | Conservative Party Candidate | Sheppard Elizabeth G + Vaderahalli Balaraju Ramesha ++ Crouch Sylvia J McCartney Liam M Bark Angela K Szutenberg Leon G.P. Szutenberg Janette H Spence Michael R Spence Sharon E Glanville Sylvia | |
GIBERT Dorothy Anne | (address in Reading Borough Council) | Liberal Democrats | Wheeler Geoffrey C W S + Medley Dominique ++ Walkem Katherine H Christian Walter D Wint Colin Oakes-Wilson Neil Muralidaran Vivek Maycock Robert Kehoe Laura C Laidley Hannah M M | |
GULLIVER Alan John | 51 Helmsdale Close, Tilehurst, Reading, RG30 2PT | Independent | Peters Wesley J + Gulliver Aaliyah ++ Makepeace Jennifer Stewart John Best Rory C Whale Barry Matson Pam Mzoughi Carrie-anne Koroma James K S Daniel Ronald | |
HOSKIN Graeme William | 196 Waverley Road, Reading, RG30 2QG | Labour Party | Hathaway Helen M + Absolom Deborah C ++ Absolom David L Ennis John J Ennis Teresa A Brock Jason N Emberson Elinor K A Baker Margaret Gittings Paul S Wilton Catherine S | |
LOVELOCK Jo | 66 Brooksby Road, Tilehurst, Reading, RG31 6LY | Labour Party | Hathaway Helen M + Absolom Deborah C ++ Absolom David L Ennis John J Ennis Teresa A Brock Jason N Emberson Elinor K A Baker Margaret Gittings Paul S Wilton Catherine S | |
OKEYO Zach | (address in Reading Borough Council) | Conservative Party Candidate | Sheppard Elizabeth G + Vaderahalli Balaraju Ramesha ++ Crouch Sylvia J McCartney Liam M Bark Angela K Szutenberg Leon G.P. Szutenberg Janette H Spence Michael R Spence Sharon E Glanville Sylvia | |
ROWE Suzanne | (address in Reading Borough Council) | Conservative Party Candidate | Sheppard Elizabeth G + Vaderahalli Balaraju Ramesha ++ Crouch Sylvia J McCartney Liam M Bark Angela K Szutenberg Leon G.P. Szutenberg Janette H Spence Michael R Spence Sharon E Glanville Sylvia | |
WALKEM Richard Peter | 54 Osborne Road, Reading, RG30 2PG | The Green Party | Walkem Richard P + Walkem Katherine H ++ Laidley Hannah M M Lewis Joshua C Blenkinsop Paul C Shonubi Benjamin Poku John K A G Higgs Megan F Owen Gemma L Ahmed Sabeel |
*Decision of the Returning Officer that the nomination is invalid or other reason why a person nominated no longer stands nominated.
The persons above against whose name no entry is made in the last column have been and stand validly nominated.
A POLL WILL BE TAKEN on Thursday 5 May 2022 between the hours of 7:00 am and 10:00 pm.
The following is a statement of the persons nominated for election as a councillor for
Name of Candidate | Home Address | Description (if any) | Name of Assentors Proposer(+) Seconder(++) | Reason why no longer nominated* |
ALLEN Sheldon | 35 Melrose Avenue, Reading, RG6 7BN | Labour Party | Colios Electra + Terry Kevin A ++ Faulkner Keith W Vignali Gisella M Kayes Peter G Kayes Helen R Uren Malcolm J Uren Sara J Bonham Susan L Pegg Andrew J | |
DODSON Chris | (address in Reading Borough Council) | Liberal Democrats | Dodson Jill + Lyne Gillian M ++ Reid Victoria H Reid David S Reid Rachel E L How Pauline S How Francis Zakir Zahida Zakir Waseem Wilson Trevor J | |
