Hours of Poll:- 7:00 am to 10:00 pm
Notice is hereby given that:
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
Sir Herman Gollancz Hall, Clifton Street, Reading | 1 | A-1 to A-1243 |
Sir Herman Gollancz Hall, Clifton Street, Reading | 2 | A-1244 to A-2301 |
Reading Central Library, Abbey Square, Reading | 3 | AB-1 to AB-1514 |
Reading Central Library, Abbey Square, Reading | 4 | AB-1515 to AB-2494 |
Oxford Road Community School, 146 Oxford Road, Reading | 5A | AC-1 to AC-1069 |
Oxford Road Community School, 146 Oxford Road, Reading | 5B | AD-1 to AD-569 |
Hours of Poll:- 7:00 am to 10:00 pm
Notice is hereby given that:
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
Emmanuel Methodist Church, 448 Oxford Road, Reading | 6 | B-1 to B-1865 |
Emmanuel Methodist Church, 448 Oxford Road, Reading | 7 | B-1867 to B-3720 |
Battle Library, 420 Oxford Road, Reading | 8 | BA-1 to BA-1998 |
Battle Library, 420 Oxford Road, Reading | 9 | BA-1998/1 to BA-3710 |
Hours of Poll:- 7:00 am to 10:00 pm
Notice is hereby given that:
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
Caversham Library, Church Street, Reading | 10 | C-1 to C-1877 |
Caversham Library, Church Street, Reading | 11 | C-1878 to C-3764 |
New Bridge Nursery School, Montague Street, Caversham | 12 | CA-2 to CA-1139 |
New Bridge Nursery School, Montague Street, Caversham | 13 | CA-1140 to CA-2220 |
The Weller Centre, Amersham Road, Caversham | 14 | CB-1 to CB-1732 |
Hours of Poll:- 7:00 am to 10:00 pm
Notice is hereby given that:
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
Caversham Heights Methodist Church, 74 Highmoor Road, Caversham | 15 | D-1 to D-1593 |
Mapledurham Pavilion, Woodcote Road, Caversham | 16 | DA-1 to DA-1839 |
St Andrew`s Hall, Albert Road, Caversham | 17 | DB-1 to DB-1471 |
St Andrew`s Hall, Albert Road, Caversham | 18 | DB-1472 to DB-2583 |
Highdown School, Surley Row, Emmer Green | 19 | DC-1 to DC-1549 |
Hours of Poll:- 7:00 am to 10:00 pm
Notice is hereby given that:
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
Scout & Guide Joint HQ, 163 Northcourt Avenue, Reading | 20 | E-1 to E-2115 |
St Barnabas Church Hall, Elm Road, Reading | 21 | EA-1 to EA-1532 |
South Reading Community Hub, 252 Northumberland Avenue, Reading | 22 | EB-1 to EB-1653 |
Whitley Park Primary and Nursery School, Brixham Road, Reading | 23 | EC-1 to EC-1630 |
Whitley Park Primary and Nursery School, Brixham Road, Reading | 24 | EC-1631 to EC-2989 |
Hours of Poll:- 7:00 am to 10:00 pm
Notice is hereby given that:
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
Coley Primary School, Wolseley Street, Reading | 25 | F-1 to F-1533 |
All Saints Hall, Downshire Square, Reading | 26 | FA-1 to FA-1344 |
All Saints Hall, Downshire Square, Reading | 27 | FA-1345 to FA-2428 |
Coley Park Community Centre, 140 Wensley Road, Coley Park | 28 | FB-1683 to FB-3150 |
Coley Park Community Centre, 140 Wensley Road, Coley Park | 29 | FB-1 to FB-1682 |
Hours of Poll:- 7:00 am to 10:00 pm
Notice is hereby given that:
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
Emmer Green Youth & Community Centre, St. Barnabas Road, Emmer Green | 30 | G-1 to G-1597 |
Emmer Green Youth & Community Centre, St. Barnabas Road, Emmer Green | 31 | G-1598 to G-3172 |
The Milestone Centre, Northbrook Road, Emmer Green | 32 | GA-1 to GA-2732 |
Micklands Primary School, Micklands Road, Caversham | 33 | GB-1 to GB-1721 |
Hours of Poll:- 7:00 am to 10:00 pm
Notice is hereby given that:
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
Katesgrove Primary School, Dorothy Street, Reading | 34 | H-1970 to H-3696 |
Katesgrove Primary School, Dorothy Street, Reading | 35 | H-1 to H-1968 |
Christchurch Centre, C/O New Christ Church Primary School, Milman Road, | 36 | HA-1 to HA-1929 |
The Palmer Academy, 70 Northumberland Avenue, Reading | 37 | HB-1 to HB-1809 |
Coley Primary School, Wolseley Street, Reading | 38 | HC-1 to HC-259 |
Hours of Poll:- 7:00 am to 10:00 pm
Notice is hereby given that:
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
St Mary Magdalen Hall, Rodway Road, Tilehurst | 39 | I-1 to I-1278 |
St Mary Magdalen Hall, Rodway Road, Tilehurst | 40 | I-1279 to I-2155 |
United Reformed Church Hall, Polsted Road, Tilehurst | 41 | IA-1 to IA-1585 |
Meadow Park Academy, Norcot Road, Tilehurst | 42 | IB-1 to IB-1584 |
Norcot Community Centre, Lyndhurst Road, Tilehurst, Reading | 43 | IC-1 to IC-1449 |
Hours of Poll:- 7:00 am to 10:00 pm
Notice is hereby given that:
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
St George`s Church and Church Centre, St George’s Road, Tilehurst, Reading | 44 | J-1 to J-1684 |
St George`s Church and Church Centre, St George’s Road, Tilehurst, Reading | 45 | J-1685 to J-3357 |
St Michael`s Primary School, Dee Road, Tilehurst | 46 | JA-1 to JA-2092 |
Ranikhet Academy, Spey Road, Tilehurst | 47 | JB-1 to JB-2244 |
Hours of Poll:- 7:00 am to 10:00 pm
Notice is hereby given that:
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
New Town Primary School, School Terrace, Reading | 48 | K-1 to K-1710 |
New Town Primary School, School Terrace, Reading | 49 | K-1711 to K-2887 |
Alfred Sutton Primary School, 148 Wokingham Road, Reading | 50 | KA-1 to KA-2171 |
Alfred Sutton Primary School, 148 Wokingham Road, Reading | 51 | KA-2172 to KA-4350 |
Hours of Poll:- 7:00 am to 10:00 pm
Notice is hereby given that:
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
Wesley Church Hall, Queens Road, Reading | 52 | L-1 to L-1576 |
Museum of English Rural Life, The University of Reading, Redlands Road, | 53 | LA-1 to LA-1588/1 |
St Luke`s Church Hall, Erleigh Road, Reading | 54 | LB-1 to LB-1494 |
St Luke`s Church Hall, Erleigh Road, Reading | 55 | LB-1495 to LB-2716 |
Hexham Community Centre, 1A Bamburgh Close, Reading | 56 | LC-1 to LC-1240 |
Park Lounge, Windsor Hall, University of Reading, Upper Redlands Road | 57 | LD-1 to LD-975/1 |
Hours of Poll:- 7:00 am to 10:00 pm
Notice is hereby given that:
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
Southcote Primary School, Silchester Road, Southcote | 58 | M-1 to M-2134 |
Manor Primary School, 110 Ashampstead Road, Southcote | 59 | MA-1 to MA-2162 |
Southcote Community Hub, Coronation Square, Southcote | 60 | MB-1 to MB-1691 |
YMCA Parkside Road, 34 Parkside Road, Reading | 61 | MC-1 to MC-1916 |
Hours of Poll:- 7:00 am to 10:00 pm
Notice is hereby given that:
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
New Hope Community Church Centre, 95 York Road, Reading | 62 | N-1 to N-1971 |
St John & St. Stephen Parish Centre, 121 – 147 Orts Road, Reading | 63 | NA-1 to NA-1625 |
Thameside Primary School, Harley Road, Caversham | 64 | NB-1 to NB-1960 |
Hours of Poll:- 7:00 am to 10:00 pm
Notice is hereby given that:
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
Moorlands Primary School, Church End Lane, Tilehurst | 65 | O-1685 to O-2928 |
Moorlands Primary School, Church End Lane, Tilehurst | 66 | O-1 to O-1684 |
Tilehurst British Legion, Downing Road, Tilehurst | 67 | OA-1 to OA-1709 |
Tilehurst British Legion, Downing Road, Tilehurst | 68 | OA-1710 to OA-3392 |
Tilehurst Village Hall, 17 Victoria Road, Tilehurst | 69 | OB-1 to OB-1079 |
Hours of Poll:- 7:00 am to 10:00 pm
Notice is hereby given that:
The situation of Polling Stations and the description of persons entitled to vote thereat are as follows:
Situation of Polling Station | Station Number | Ranges of electoral register numbers of persons entitled to vote thereat |
---|---|---|
Kennet Island Community Centre, The Meeting Point (Kennet Island), The Piazza, Whale Avenue, Kennet Island | 70 | P-1 to P-1720 |
Christ The King Church Hall, 408 Northumberland Avenue, Reading | 71 | PA-1 to PA-1494 |
Christ The King Church Hall, 408 Northumberland Avenue, Reading | 72 | PA-1495 to PA-2827 |
Whitley Wood Community Centre, Swallowfield Drive, Reading | 73 | PB-1 to PB-1828 |
100 Longwater Avenue, Green Park, Reading | 74 | PC-1 to PC-459/3 |
South Reading Leisure Centre, Northumberland Avenue, Reading | 75 | PD-1 to PD-870 |