Gambling Register
Casinos
Licence number | Premises name | Premises address | Licensee |
---|
L23000018 | Grosvenor Casino | 1 Queens Road | Grosvenor Casino Limited |
L23000017 | Grosvenor Casino | Unit 7 Rose Kiln Lane Trading Est, Rose Kiln Lane | Grosvenor Casino Limited |
L23000015 | Genting Club Reading | 18 Richfield Av | Genting Casino UK Limited |
L23000016 | Genting Electric Casino Part Ground & First Floor | 18 Richfield Av | Genting Casino UK Limited |
Adult gaming centres
Licence number | Premises name | Premises address | Licensee |
---|
LKG0000011 | Admiral | 93-97 Friar Street Unit 1 | Talarius Limited |
LKG000010 | Golden Touch | 9 West Street | City Gaming Limited |
LKG000013 | Little Vegas | 134-135 Friar Street | Chongie Entertainment Limited |
Betting premises
Licence number | Premises name | Premises address | Licensee |
---|
LBS000034 | Ladbrokes | 263 Basingstoke Road | Ladbrokes Betting & Gaming Limited |
LBS000032 | Ladbrokes | 20/22 Queen Victoria St | Ladbrokes Betting & Gaming Limited |
LBS000031 | Ladbrokes | 234B Shinfield Road | Done Brothers (Cash Betting ) Ltd |
LBS000042 | Betfred | 120 Henley Road | Done Brothers (Cash Betting ) Ltd |
LBS000052 | Betfred | 107 Friar Street | Done Brothers (Cash Betting ) Ltd |
LBS000038 | Betfred | 7 Meadway Precinct | Done Brothers (Cash Betting ) Ltd |
LBS000041 | Betfred | 32 Coronation Square | Done Brothers (Cash Betting ) Ltd |
LBS000051 | Betfred | 224-226 Northumberland Av | Done Brothers (Cash Betting ) Ltd |
LBS000039 | Betfred | 542 Northumberland Av | Done Brothers (Cash Betting ) Ltd |
LBS000003 | Betfred | 1 Cholsey House | Done Brothers (Cash Betting ) Ltd |
LBS000043 | Betfred | 156/158 Friar Street | Done Brothers (Cash Betting ) Ltd |
LSB000055 | Coral | 32c Church Street | Ladbrokes Betting and Gaming Limited |
LBS000056 | Coral | 20 Oxford Road | Ladbrokes Betting and Gaming Limited |
LBS000057 | Coral | 11 Friar Street | Ladbrokes Betting and Gaming Limited |
LBS000058 | Coral | 15 Whitley Street | Ladbrokes Betting and Gaming Limited |
LBS000059 | Coral | 310-312 Oxford Road | Ladbrokes Betting and Gaming Limited |
LBS000060 | Coral | 737 Oxford Road | Ladbrokes Betting and Gaming Limited |
LBS000061 | Coral | 225 Peppard Road | Ladbrokes Betting and Gaming Limited |
LBS000062 | Coral | 150 Park Lane | Ladbrokes Betting and Gaming Limited |
LBS000054 | Coral | 76 School Road, Tilehurst | Ladbrokes Betting and Gaming Limited |
LBS000045 | Coral | 3-5 Station Road | Ladbrokes Betting and Gaming Limited |
LBS000049 | Paddy Power | 27 Oxford Road | Power Leisure Bookmakers Ltd |
LBS000050 | Paddy Power | 19 Queen Victoria Street | Power Leisure Bookmakers Ltd |
Bingo premises
Licence number | Premises name | Premises address | Licensee |
---|
LBI000002 | BJ’s Luxury Bingo | Gillette Way | Shipley Brothers Limited |
LBI000005 | Merkur Slots | 104-105 Friar Street | Merkur Slots UK LTD |
Gaming machine permits
Premises name | Premises address | Permit holder |
---|
The Walkabout | Wiston Terrace | Intertain Limited |
The White Horse | 9 Kidmore End Road | Greene King Brewing and Retailing Ltd |
The Sportsman | 201 Shinfield Road | Greene King Retailing Limited |
The Hope Tap | 99-105 Friar Street | JD Wetherspoon Plc |
Victoria Cross | 350 Basingstoke Road | Greene King Brewing and Retailing Ltd |
Travellers Rest | 180 Henley Road | Mitchells and Butlers Leisure Retail Ltd |
World Turned Upside Down | 387 Basingstoke Road | Mitchells & Butlers Retail Ltd |
The Water Tower | 160 Park Lane | Greene King Brewing and Retailing Ltd |
Back of Beyond | 108 Kings Road | JD Wetherspoon Plc |
Monks Retreat | 163 Friar Street | Stonegate Pub Company Limited |
Boundary | 21-23 St Mary’s Butts | Stonegate Pub Company Limited |
Tylers Rest | 149 Norcot Road | Mitchells and Butlers Leisure Retail Ltd |
The Victoria | 1 Norcot Road | Punch Partnerships (PTL) Ltd |
Oakford | 53 Blagrave Street | Mitchells and Butlers Leisure Retail Ltd |
Mansion House | Liebenrood Road | Mitchells and Butlers Leisure Retail Ltd |
O’Neills | 1A Blagrave Street | Mitchells and Butlers Leisure Retail Ltd |
Toby Carvery | Richfield Avenue | Mitchells and Butlers Leisure Retail Ltd |
The Rose & Thistle | 43 Argyle Road | Greene King Retailing Limited |
The White Eagle | 344a Oxford Road | Ms Monika Marzena Bednarek |
Hollywood Bowl | Unit r24 Lower Mall, The Oracle | The Original Bowling Company Limited |
FunBox Reading | Units 49,50 & 52 Broad St Mall | FunBox Entertainment (UK) Limited |
Palmer Tavern | 128 Wokingham Road | Greene King Brewing & Retailing Limited |
Club gaming permits
Premises name | Premises address |
---|
Reading Deaf Centre | 131-133 Cardiff Road |
Tilehurst Club | 12-14 Kentwood Hill |
Salisbury Conservative Club | 316 Kings Road |
Reading District & Irish Club | 96-104 Chatham Street |
Club machine permits
Premises name | Premises address |
---|
Caversham Park Village Assoc | Milestone Centre, Northbrook Road |
Caversham Working Mens Club | 36 Church Street |
Tilehurst Royal British Legion | Downing Road |
Last updated on 02/08/2024
Gambling Register