Potential charges when leaving your property
When clearing your property, please be aware of the following. Failure to complete will result in a charge. Please note these charges are subject to change.
Repair charges
| Description | Cost | Additional information |
|---|---|---|
| Renew/replace external front door | Max. £513.82 | Per door |
| Renew/replace internal door | £100 | Per door |
| Renew/replace kitchen worktops | £77.41 | Per linear metre |
| Renew/replace kitchen sink | Max. £348.91 | Per sink |
| Renew/replace UPVC windowboard & reseal | £68.52 | Per linear metre |
| Renew/replace double socket | £16.01 | Per socket |
| Renew/replace light fitting | £22.45 | Per light fitting |
| Renew/replace bath | £712.80 | Per bath |
| Renew/replace bathroom wash hand basin | Max. £392.16 | Per basin |
| Renew/replace toilet | Max. £482.25 | Per toilet |
| Renew/replace bathroom tiles | £79.93 | Per square metre |
| Garden works | Max. £1000 | Dependent on size of the garden. This does include removal of sheds or fencing. |
| Removal of shed | £170.03 | Per shed |
| Replace storage heater | £995.82 | Per heater |
| Plaster repair | £41.80 | Per square metre |
Clean and clearance charges
| Description | Cost | Additional information |
|---|---|---|
| One bedroom clean | £295.85-£752.14 | |
| Two bedroom clean | £376.87-£914.17 | |
| Three bedroom clean | £400.51-£1052.55 | |
| Four bedroom clean | £424.16-£1183.77 | |
| One van load clearance | £258.15 | |
| Pest treatment | £133.38-£342.86 |
Last updated on 15/02/2024
Potential charges when leaving your property