Community Infrastructure Levy
The Community Infrastructure Levy (CIL) applies in Reading. CIL is a charge on new development which is used to fund provision of infrastructure needed to support such development. New development of more than 100 square metres or which results in a new dwelling is potentially liable to pay CIL.
The Community Infrastructure Levy Advice to Applicants contains more detail on the operation of CIL in Reading. Further information is on the national Planning Portal website, which includes the relevant forms for different stages of CIL.
The Council’s Community Infrastructure Levy Charging Schedule sets out how much is charged in Reading for different uses. This should be read in conjunction with the Annual CIL Rate Summary, which takes account of the result of indexation.
The approach to the allocation and spend of CIL is detailed in a CIL Spend Protocol, the most recent version of which was agreed in February 2021. Details of how CIL has been spent and the future priorities for spend are set out in the annual Infrastructure Funding Statement (IFS), which can be found on the Planning Policy web page.
Community Infrastructure Levy Charging Schedule
Community Infrastructure Levy Charging Schedule
Community Infrastructure Levy advice to applicants
Community Infrastructure Levy Regulation 123 List
Annual CIL Rate Summary
Reading Borough Council’s Charging Schedule, Annual CIL Rate Summary, is set out in the table below. This has been prepared in accordance with the Town and Country Planning Act 2008 and the Community Infrastructure Regulations 2010 (as amended).
Reading Borough Council, as the Planning Authority, is the Charging Authority (CA).
This Charging Schedule took effect on 01/04/2015.
The Annual CIL Rate year is 1 January 2025 to 31 December 2025.
Normal rounding has been applied to two decimal places.
Schedule of rates
Use | Charging zone location | Index figure for 2015 | Index figure for 2024 | Charge £/m2 |
---|---|---|---|---|
Residential / Hotels / Sheltered Housing/ Private Rented Hostel Accommodation (including student accommodation) | Boroughwide | 255 | 391 | £183.96 |
Care homes (those providing nursing care and fully catered) | Boroughwide | 255 | 391 | £0.00 |
A1 Retail | Central Reading* | 255 | 391 | £0.00 |
A1 Retail of 2000m2 and over (including food stores) | Remainder of Borough | 255 | 391 | £229.95 |
A1 Retail of under 2000m2 (including food stores) | Remainder of Borough | 255 | 391 | £0.00 |
Offices | Central Core** | 255 | 391 | £45.99 |
All other chargeable developments | Boroughwide | 255 | 391 | £0.00 |
* Reading Central Area: defined in the Reading Local Plan (adopted 2009) , ** Walk time catchment of Reading Rail Station
Yearly figures since the adoption of the Charging schedule
Use | Charging zone location | Charge £/ m2 2015 | Charge £/ m2 2016 | Charge £/ m2 2017 | Charge £/ m2 2018 | Charge £/ m2 2019 | Charge £/ m2 2020 | Charge £/ m2 2021 | Charge £/ m2 2022 | Charge £/ m2 2023 | Charge £/ m2 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|
Residential / Hotels / Sheltered Housing/ Private Rented Hostel Accommodation (including student accommodation) | Boroughwide | £120.00 | £128.94 | £134.59 | £147.29 | £148.24 | £157.18 | £156.71 | £156.24 | £167.06 | £179.29 |
Care homes (those providing nursing care and fully catered) | Boroughwide | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
A1 Retail | Central Reading* | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
A1 Retail of 2000m2 and over (including food stores) | Remainder of Borough | £150.00 | £161.18 | £168.24 | £184.12 | £185.29 | £196.47 | £195.88 | £195.29 | £208.82 | £224.12 |
A1 Retail of under 2000m2 (including food stores) | Remainder of Borough | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
Offices | Central Core** | £30.00 | £32.24 | £33.65 | £36.82 | £37.06 | £39.29 | £39.18 | £39.06 | £41.76 | £44.82 |
All other chargeable developments | Boroughwide | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
* Reading Central Area: defined in the Reading Local Plan (adopted 2009) , ** Walk time catchment of Reading Rail Station.