Disabled spaces in car parks
| Car park | Location of disabled spaces | Payment details |
|---|---|---|
| Broad Street Mall | 12 spaces on Level 1 (right hand side) 2 spaces on Level 2 (right hand side) 5 spaces on Level 3 (beside Fountain House) | Pay on foot |
| Queens Road | 8 spaces Lower Ground | Pay on foot |
| Hills Meadow | 12 spaces South End Riverside | Free in disabled bays only. Display badge |
| Kings Meadow | 1 space by entrance | Free in disabled bays only. Display badge |
| Cattle Market | 4 spaces by entrance 6 spaces near the pay and display | Free in disabled bays only. Display badge |
| Reading Civic B | 4 spaces by entrance | Free in disabled bays only. Display badge |
| Chester Street | 3 spaces North End right side | Free in disabled bays only. Display badge |
| Recreation Road | 4 spaces North East end | Free in disabled bays only. Display badge |
| Dunstall Close | 3 spaces South by entrance | Free in disabled bays only. Display badge |
| Thames Side Promenade | 3 spaces East side | Free in disabled bays only. Display badge |
| Kensington Road | 3 spaces East side | Free in disabled bays only. Display badge |
Last updated on 25/09/2025
Disabled spaces in car parks