Local election results 2 May 2024
This page will be updated as results come in.
- Abbey
- Battle
- Caversham
- Caversham Heights
- Church
- Coley
- Emmer Green
- Katesgrove
- Kentwood
- Norcot
- Park
- Redlands
- Southcote
- Thames
- Tilehurst
- Whitley
- Make up of the council
Abbey
Electorate: 6,689
Total votes cast: 1,854
Turnout: 27.75%
Spoilt: 13
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| BATCHU Santhosh Kumar | The Conservative Party Candidate | 594 | |
| STEVENS David | Labour Party | 820 | Yes |
| WHITHAM Jamie | The Green Party | 250 | |
| WRIGHT Henry David | Liberal Democrats | 177 |
Battle
Electorate: 7,648
Total votes cast: 2,047
Turnout: 26.77%
Spoilt: 24
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| GRIFFITH Wendy Pamela | Labour Party | 1, 290 | Yes |
| GROUT John Berkeley | Liberal Democrats | 138 | |
| KULSOOM Tahira | The Green Party | 386 | |
| SOW Abdoulaye Diouma | The Conservative Party Candidate | 210 |
Caversham
Electorate: 7,595
Total votes cast: 2,916
Turnout: 38.39%
Spoilt: 14
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| BURDEN Christopher Simon | Liberal Democrats | 305 | |
| STOAKES Chloe-Ann | Trade Unionist and Socialist Coalition | 59 | |
| TAYLOR Grace Holly | The Conservative Party Candidate | 494 | |
| WEST Anthea Helen | The Green Party | 441 | |
| YEO Matt | Labour Party | 1,603 | Yes |
Caversham Heights
Electorate: 7,507
Total votes cast: 3,432
Turnout: 45.72%
Spoilt: 23
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| CARNELL Paul Alan | The Conservative Party Candidate | 1,183 | |
| COSTA-KROL Vania | Liberal Democrats | 225 | |
| MCGROTHER Jenny | Labour Party | 1,405 | Yes |
| MCNAMARA Danny | The Green Party | 597 |
Church
Electorate: 8,361
Total votes cast: 2,117
Turnout: 25.32%
Spoilt: 17
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| COLE Mark Clifford | Liberal Democrats | 143 | |
| HORNSBY-SMITH Andrew | Labour and Co-operative Party | 1,241 | Yes |
| PHELPS Adam Iestyn | The Conservative Party Candidate | 453 | |
| SMITH Brent | The Green Party | 263 |
Coley
Electorate: 7,157
Total votes cast: 2,261
Turnout: 31.59%
Spoilt: 12
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| BYRNE Casey George Christopher | The Conservative Party Candidate | 444 | |
| HILL Jon | Liberal Democrats | 190 | |
| HOSKINS Isobel Claire | The Green Party | 287 | |
| KHAN Sadiqua | Trade Unionist and Socialist Coalition | 96 | |
| TERRY Liz | Labour and Co-operative Party | 1,232 | Yes |
Emmer Green
Electorate: 7,634
Total votes cast: 2,838
Turnout: 37.18%
Spoilt: 21
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| DE BOISERIE Pieter Herman M | Liberal Democrats | 258 | |
| ROBINSON Simon Howard | The Conservative Party Candidate | 1,035 | |
| ROOKE Wendy Jane | The Green Party | 376 | |
| SINGH Daya Pal | Labour Party | 1,148 | Yes |
Katesgrove
Electorate: 7,825
Total votes cast: 2,340
Turnout: 29.90%
Spoilt: 9
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| ANGUS John David | The Conservative Party Candidate | 240 | |
| CHURCH Sam | Trade Unionist and Socialist Coalition | 25 | |
| GILL Navjit Kaur | Labour Party | 861 | |
| MCNEILL Margaret | Liberal Democrats | 115 | |
| NIKULINA Kate | The Green Party | 1,045 | Yes |
| PASCUAL Jean-Louis | Independent | 27 | |
| TURBERVILLE Michael Jeffrey | Independent | 18 |
Kentwood
Electorate: 6,720
Total votes cast: 2,375
Turnout: 35.34%
Spoilt: 13
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| FUDGE Nick | The Conservative Party Candidate | 852 | |
| HEARST Caroline | The Green Party | 240 | |
| KEEPING Mark | Labour Party | 1,136 | Yes |
| MANCUSO-MARCELLO Riccardo Giovanni | Liberal Democrats | 134 |
Norcot
Electorate: 7,636
Total votes cast: 2,189
Turnout: 28.67%
Spoilt: 8
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| BOTTOM Jen | Trade Unionist and Socialist Coalition | 36 | |
| FRENCH Marie | Liberal Democrats | 303 | |
| GRAHAM Stephen Anthony | You Local Liberal Party | 39 | |
| GULLIVER Alan John | Reform UK | 182 | |
| NAZ Mamuna | Labour Party | 1,100 | Yes |
| SHEPPARD Lizzy | The Conservative Party Candidate | 306 | |
| WALKEM Richard Peter | The Green Party | 215 |
Park
Electorate: 7, 093
Total votes cast: 2,725
Turnout: 38.42%
Spoilt: 13
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| DODSON Chris | Liberal Democrats | 71 | |
| MAGON Sarah | The Green Party | 1,569 | Yes |
| MUGO James Mwaniki | Conservative Party Candidate | 157 | |
| WILLIAMSON Ollie | Labour Party | 915 |
Redlands
Electorate: 8,363
Total votes cast: 2,742
Turnout: 32.79%
Spoilt: 19
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| DENT Melanie Samantha Jayne | Trade Unionist and Socialist Coalition | 42 | |
| JAKEMAN Francis David | Liberal Democrats | 101 | |
| LOBO Sunila | Labour and Co-operative Party | 921 | |
| MCELROY Dave | The Green Party | 1,478 | Yes |
| WILLIAMS Richard | The Conservative Party Candidate | 182 |
Southcote
Electorate: 7,765
Total votes cast: 2,270
Turn out: 29.23%
Spoilt: 18
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| CARNELL Allison | The Conservative Party Candidate | 439 | |
| DOWNEY Josie | The Green Party | 247 | |
| HOSKIN Graeme William | Labour Party | 1,354 | Yes |
| SIMS Benjamin Francis | Liberal Democrats | 212 |
Thames
Electorate: 6,054
Total votes cast: 1,930
Turnout: 31.88%
Spoilt: 8
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| DAVIES Richard | Labour Party | 1,015 | Yes |
| HARLING Mike | The Green Party | 315 | |
| HAWALDAR Shivraj | The Conservative Party Candidate | 357 | |
| RAMSAY Jo | Liberal Democrats | 235 |
Tilehurst
Electorate: 7,269
Total votes cast: 2,275
Turnout: 31.30%
Spoilt: 19
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| BERRY-KHAN Gabriel | The Green Party | 154 | |
| BLACKMORE Ben Michael Brereton | The Conservative Party Candidate | 436 | |
| GARDINER Elliott Oliver | Labour and Co-operative Party | 480 | |
| MOORE James William John | Liberal Democrats | 1,186 | Yes |
Whitley
Electorate: 7,980
Total votes cast: 1,892
Turnout: 23.71%
Spoilt: 10
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| GOEL Vani | The Conservative Party Candidate | 401 | |
| HUSSAM Saffi | Trade Unionist and Socialist Coalition | 36 | |
| LENG Micky | Labour Party | 1,091 | Yes |
| SMITH Kathleen Anne | The Green Party | 179 | |
| WEIR Thomas David Douglas | Liberal Democrats | 175 |
Make up of the council
Pre-election
Labour: 32
Green: 7
Conservatives: 5
Liberal Democrats: 3
Independent: 1
Post-election
Labour: 32
Green: 8
Conservatives: 4
Liberal Democrats: 3
Independent: 1