Local election results – 5 May 2022
Turnout: 34.57%
Total seats: 48
Labour: 32
Green: 7
Conservative: 6
Liberal Democrat: 3
- Abbey
- Battle
- Caversham
- Caversham Heights
- Church
- Coley
- Emmer Green
- Katesgrove
- Kentwood
- Norcot
- Park
- Redlands
- Southcote
- Thames
- Tilehurst
- Whitley
Abbey
Electorate: 6,396
Total votes cast: 4,285
Turnout: 24%
Spoilt: 7
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| AYUB Mohammed | Labour Party | 861 | Yes |
| BAZLEY Simon James | Conservative Party Candidate | 269 | |
| BRENNAN Jim | Conservative Party Candidate | 314 | |
| DARBY Howard John | The Green Party | 450 | |
| GOSS Stephen James | Conservative Party Candidate | 288 | |
| PAGE Tony | Labour Party | 876 | Yes |
| ROWLAND Karen Jean | Labour Party | 936 | Yes |
| WARD Christopher | Liberal Democrats | 291 |
Battle
Electorate: 7,412
Total votes cast: 5,978
Turnout: 27%
Spoilt: 15
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| GRIFFITH Wendy Pamela | Labour Party | 1330 | Yes |
| GROUT John Berkeley | Liberal Democrats | 267 | |
| HACKER Sarah | Labour Party | 1410 | Yes |
| HARLING Callum Louis | The Green Party | 422 | |
| HEY Michael Cornelius Viner | Conservative Party Candidate | 308 | |
| KHAN Gul Muwaz | Labour Party | 1180 | Yes |
| MURRAY John Tattersall | Conservative Party Candidate | 287 | |
| SHEPPARD Lizzy | Conservative Party Candidate | 288 |
Caversham
Electorate: 7,614
Total votes cast: 9,750
Turnout: 43%
Spoilt: 14
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| BALLSDON Andrew James | Conservative Party Candidate | 895 | |
| BINGE Ian | Conservative Party Candidate | 771 | |
| ENGLAND Juliet Laetitia | Liberal Democrats | 545 | |
| GAVIN Jan | Labour Party | 1622 | Yes |
| LANZONI Jacopo | Labour Party | 1915 | Yes |
| NEWMAN Sally Anne | The Green Party | 873 | |
| SAADAT Saadia Zafar | Conservative Party Candidate | 704 | |
| YEO Matt | Labour Party | 1793 | Yes |
Caversham Heights
Electorate: 7,521
Total votes cast: 11,281
Turnout: 50%
Spoilt: 14
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| BALLSDON Isobel Rosalind Norton | Conservative Party Candidate | 1629 | Yes |
| BUCKLEY Matt | Labour Party | 1141 | |
| BURDEN Christopher Simon | Liberal Democrats | 741 | |
| CARNELL Paul Alan | Conservative Party Candidate | 1340 | Yes |
| DUHAN Vikram Jeet | Labour Party | 974 | |
| KITCHINGHAM Sue | Labour Party | 1343 | Yes |
| LUCKETT Dave | Conservative Party Candidate | 1283 | |
| MCNAMARA Danny | The Green Party | 901 | |
| RAMSAY Joanna Elizabeth | Liberal Democrats | 937 | |
| WEIR Thomas David Douglas | Liberal Democrats | 421 |
Church
Electorate: 8,232
Total votes cast: 7,269
Turnout: 29%
Spoilt: 3
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| BOARDLEY Peter Howard | Liberal Democrats | 296 | |
| HARLING Mike | The Green Party | 381 | |
| HORNSBY-SMITH Andrew | Labour Party | 1277 | Yes |
| MCEWAN Ruth Margaret Suen | Labour Party | 1337 | Yes |
| MUGO James Mwaniki | Conservative Party Candidate | 842 | |
| PHELPS Adam Iestyn | Conservative Party Candidate | 755 | |
| SEVILLE Alanzo Nesta | Conservative Party Candidate | 663 | |
| WOODWARD Paul Richard | Labour Party | 1156 | Yes |
Coley
Electorate: 7,013
Total votes cast: 7,081
Turnout: 34%
Spoilt: 10
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| EMBERSON Ellie | Labour Party | 1529 | Yes |
| GITTINGS Paul Stephen | Labour Party | 1335 | Yes |
| HOSKINS Isobel Claire | The Green Party | 529 | |
| MCMAHON David James | Conservative Party Candidate | 509 | |
| SHEPHERD Mas | Conservative Party Candidate | 457 | |
| SIMS Benjamin Francis | Liberal Democrats | 403 | |
| TAYLOR Grace Holly | Conservative Party Candidate | 508 | |
| TERRY Liz | Labour Party | 1368 | Yes |
Emmer Green
Electorate: 7,595
Total votes cast: 9,596
Turnout: 42%
Spoilt: 13
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| ABDALLA Mazin Khalid | The Green Party | 888 | |
| DE BOISERIE Pieter | Liberal Democrats | 698 | |
| DIMMICK Robert Stephen | Labour Party | 1235 | |
| JONES Rachel | Labour Party | 1123 | |
| KRETCHMER Harry John George | Conservative Party Candidate | 1299 | Yes |
| MIDDLETON Len | Labour Party | 858 | |
| MITCHELL Clarence Eden | Conservative Party Candidate | 1380 | Yes |
| ROBINSON Simon Howard | Conservative Party Candidate | 1372 | Yes |
Katesgrove
Electorate: 7,632
Total votes cast: 6,960
Turnout: 31%
Spoilt: 8
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| BELDERBOS Edward Michael Otto | Conservative Party Candidate | 260 | |
| CHALLENGER Liam Clifford Jefferson | Labour Party | 1025 | Yes |
| CRESSWELL Doug | The Green Party | 1002 | Yes |
| HUGHES Daniel James | Conservative Party Candidate | 243 | |
| KEANE Louise Kaye | The Green Party | 1177 | Yes |
| MATHEW George Charles | Labour Party | 789 | |
| MCNEILL Margaret | Liberal Democrats | 182 | |
| MILNER Mike | Conservative Party Candidate | 238 | |
| NAZ Mamuna | Labour Party | 801 | |
| NIKULINA Kate | The Green Party | 952 |
Kentwood
Electorate: 6,759
Total votes cast: 8,145
Turnout: 40%
Spoilt: 21
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| BARKER Jonathan Peter | Liberal Democrats | 316 | |
| DENNIS Glenn Anthony | Labour Party | 1322 | Yes |
| FUDGE Nick | Conservative Party Candidate | 1017 | |
| HEARST Caroline | The Green Party | 357 | |
| KEEPING Mark | Labour Party | 1236 | Yes |
| RYNN Jenny | Conservative Party Candidate | 1105 | |
| SINGH Raj | Conservative Party Candidate | 1120 | Yes |
| SMITH Brent | The Green Party | 268 | |
| STEVENS David Bryan | Labour Party | 1091 |
Norcot
Electorate: 7,633
Total votes cast: 6,723
Turnout: 29%
Spoilt: 15
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| BOTTOM Jen | Trade Unionist and Socialist Coalition | 114 | |
| DENNIS Colette Lolita | Labour Party | 1286 | Yes |
| ELLIS Luke Thomas | Conservative Party Candidate | 473 | |
| GIBERT Dorothy Anne | Liberal Democrats | 271 | |
| GULLIVER Alan John | Independent | 180 | |
| HOSKIN Graeme William | Labour Party | 1319 | Yes |
| LOVELOCK Jo | Labour Party | 1390 | Yes |
| OKEYO Zach | Conservative Party Candidate | 422 | |
| ROWE Suzanne | Conservative Party Candidate | 439 | |
| WALKEM Richard Peter | The Green Party | 419 |
Park
Electorate: 7,111
Total votes cast: 8,880
Turnout: 42%
Spoilt: 30
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| ALLEN Sheldon | Labour Party | 1083 | |
| DODSON Chris | Liberal Democrats | 120 | |
| GILPIN Andy | Labour Party | 982 | |
| HAYWOOD Niki | Conservative Party Candidate | 224 | |
| MCGONIGLE Brenda Joanne | The Green Party | 1607 | Yes |
| O’BRIEN Nathan Sean | Conservative Party Candidate | 200 | |
| PATEL Sagar | Conservative Party Candidate | 195 | |
| WHITE Rob | The Green Party | 1736 | Yes |
| WILLIAMS Josh | The Green Party | 1504 | Yes |
| WILLIAMSON Oliver Nathan | Labour Party | 950 |
Redlands
Electorate: 8,206
Total votes cast: 8,309
Turnout: 34%
Spoilt: 52
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| CARNELL Allison | Conservative Party Candidate | 282 | |
| COBB Marg | Labour and Co-operative Party | 1148 | |
| CROSS Will | Labour and Co-operative Party | 1193 | Yes |
| HAWALDAR Shivraj | Conservative Party Candidate | 242 | |
| HOLDEN Simon John | Conservative Party Candidate | 243 | |
| JAKEMAN Francis David | Liberal Democrats | 180 | |
| MCCANN Kathryn Elizabeth | The Green Party | 1308 | Yes |
| MCELROY David James | The Green Party | 1246 | Yes |
| TARAR Amjad Iqbal Tahir | Labour and Co-operative Party | 1057 | |
| WHITHAM Jamie | The Green Party | 1156 |
Southcote
Electorate 7755
Turn out 32%
Total votes cast: 7437
Spoilt: 36
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| ADAMS Neil Robert | Trade Unionist and Socialist Coalition | 85 | |
| BLACKMORE Ben Michael Brereton | Conservative Party Candidate | 578 | |
| BROCK Jason Nicholas | Labour Party | 1424 | Yes |
| EDWARDS Debs | Labour Party | 1569 | Yes |
| ENNIS John Joseph | Labour Party | 1356 | Yes |
| KIRKBY Gabriella Victoria | Conservative Party Candidate | 651 | |
| MANCUSO-MARCELLO Riccardo Giovanni | Liberal Democrats | 283 | |
| VICKERS Robert Douglas | Conservative Party Candidate | 609 | |
| WATCHMAN Sarah Leigh | The Green Party | 408 |
Thames
Electorate: 5,574
Total votes cast: 5,908
Turnout: 35%
Spoilt: 17
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| BARNETT-WARD Adele Victoria | Labour Party | 1272 | Yes |
| COSTA-KROL Vania | Liberal Democrats | 294 | |
| COZENS David James | Conservative Party Candidate | 466 | |
| DAVIES Richard Edward | Labour Party | 1143 | Yes |
| PARSONS Daisy | Conservative Party Candidate | 438 | |
| SOW Abdoulaye Diouma | Conservative Party Candidate | 354 | |
| SULTAN Nusrat | Labour Party | 1027 | Yes |
| WEST Anthea Helen | The Green Party | 507 |
Tilehurst
Electorate: 8,206
Total votes cast: 8,309
Turnout: 34%
Spoilt: 52
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| BERRY-KHAN Gabriel | The Green Party | 272 | |
| BYRNE Casey George Christopher | Conservative Party Candidate | 633 | |
| FRAIN Russell Lee | Conservative Party Candidate | 586 | |
| HAYAT Sikandar | Labour Party | 400 | |
| MOORE James William John | Liberal Democrats | 1160 | Yes |
| O`CONNELL Meri | Liberal Democrats | 1427 | Yes |
| PERRY-STONE Benjamin | Labour Party | 410 | |
| POWERS Malcolm Geoffrey | Labour Party | 406 | |
| THOMPSON Anne | Liberal Democrats | 1129 | Yes |
| VICKERS Sandra Doreen | Conservative Party Candidate | 634 |
Whitley
Electorate: 7,622
Total votes cast: 5,871
Turnout: 26%
Spoilt: 9
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| AFOLABI Femi David | Conservative Party Candidate | 450 | |
| BROWN Nick | Conservative Party Candidate | 484 | |
| EDEN Rachel Claire | Labour Party | 1285 | Yes |
| GOEL Vani | Conservative Party Candidate | 406 | |
| LENG Micky | Labour Party | 1153 | Yes |
| MPOFU-COLES Alice | Labour Party | 1087 | Yes |
| SMITH Kathleen Anne | The Green Party | 300 | |
| WESTBY Ian Charles | Liberal Democrats | 217 |