Local election results 7 May 2026
This page will be updated as results come in.
- Abbey
- Battle
- Caversham
- Caversham Heights
- Church
- Coley
- Emmer Green
- Katesgrove
- Kentwood
- Norcot
- Park
- Redlands
- Southcote
- Thames
- Tilehurst
- Whitley
- Make up of the council
Abbey
Electorate:
Total votes cast:
Turnout:
Spoilt:
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| DALTON Robert | Conservative Party Candidate | ||
| DOMINGUEZ Jacqueline | The Green Party | ||
| MORGAN James William | Trade Unionist and Socialist Coalition | ||
| NEWTON Paul | Reform UK | ||
| ROWLAND Karen Jean | Labour Party | ||
| WRIGHT Henry David | Liberal Democrat |
Battle
Electorate:
Total votes cast:
Turnout:
Spoilt:
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| BLACKMORE Ben | Conservative Party Candidate | ||
| GROUT John Berkeley | Liberal Democrat | ||
| GURUNG Pratikshya | Labour Party | ||
| MANN Zoe Elena | The Green Party | ||
| WHITEHOUSE Diana Alphonsine Stephanie | Reform UK |
Caversham
Electorate:
Total votes cast:
Turnout:
Spoilt:
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| BALLSDON Andrew James | Conservative Party Candidate | ||
| LANZONI Jacopo | Labour Party | ||
| LEWIS Jeff | Reform UK | ||
| RUNACRE Bill | Social Democratic Party | ||
| SPENCER Anthony Martin | Liberal Democrat | ||
| WILD Sam | The Green Party |
Caversham Heights
Electorate:
Total votes cast:
Turnout:
Spoilt:
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| BALLSDON Isobel | Conservative Party Candidate | ||
| COSTA-KROL Vania | Liberal Democrat | ||
| KHAN Adil | The Green Party | ||
| MCNAMARA Danny | The Green Party | ||
| MOLLOY Ilayda | Reform UK | ||
| MUSOMINARI Jo | Labour Party | ||
| RAMSAY Jo | Liberal Democrat | ||
| SAADAT Saadia | Conservative Party Candidate | ||
| STAINTHORP Richard Martin | Labour Party | ||
| STOTHARD James Robert | Reform UK |
Church
Electorate:
Total votes cast:
Turnout:
Spoilt:
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| COLE Mark Clifford | Liberal Democrats | ||
| MCEWAN Ruth | Labour Party | ||
| PHELPS Adam | Conservative Party Candidate | ||
| REYNOLDS Matthew | Reform UK | ||
| WHITHAM Jamie | The Green Party |
Coley
Electorate:
Total votes cast:
Turnout:
Spoilt:
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| ANGUS John David | Conservative Party Candidate | ||
| EMBERSON Ellie | Labour Party | ||
| MEREACRE Petru | Reform UK | ||
| WALKEM Richard | The Green Party | ||
| WARD Christopher | Liberal Democrat |
Emmer Green
Electorate:
Total votes cast:
Turnout:
Spoilt:
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| CONIBEAR Hannah | The Green Party | ||
| GUPTA Nishikant | Liberal Democrat | ||
| MITCHELL Clarence Eden | Reform UK | ||
| SMITH Alex | Conservative Party Candidate | ||
| WHITE Ollie | Labour Party |
Katesgrove
Electorate:
Total votes cast:
Turnout:
Spoilt:
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| CALLOW Matthew | Conservative Party Candidate | ||
| DOBSON Sarah Lucy | Liberal Democrat | ||
| KEANE Louise Kaye | The Green Party | ||
| PASCUAL Jean Louis | Independent | ||
| SINGH Prabhdeep | Reform UK | ||
| WONG Richard | Labour Party |
Kentwood
Electorate:
Total votes cast:
Turnout:
Spoilt:
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| AL-NABAHANI Jibril Leite | Liberal Democrat | ||
| DENNIS Glenn Anthony | Labour and Cooperative Party | ||
| LIDDLE Tim | The Green Party | ||
| MILNE-BUCKLEY David | Conservative Party Candidate | ||
| RUSTON Stephen Daniel | Reform UK |
Norcot
Electorate:
Total votes cast:
Turnout:
Spoilt:
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| FOSTER Alison | Labour Party | ||
| GRAHAM Stephen Anthony | You Local Liberal Party | ||
| HOSKINS Isobel Claire | The Green Party | ||
| MASIH Brandon | Liberal Democrat | ||
| MAUNDER Oliver Ross | Reform UK | ||
| WILLIAMS Kes | Conservative Party Candidate |
Park
Electorate:
Total votes cast:
Turnout:
Spoilt:
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| CUGGY James Anthony | Labour Party | ||
| HAM Stephen Richard | Reform UK | ||
| LUND Kris | Conservative Party Candidate | ||
| SABRI Jassien Adel | Liberal Democrat | ||
| WHITE Rob | The Green Party |
Redlands
Electorate:
Total votes cast:
Turnout:
Spoilt:
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| DENT Melanie | Trade Unionist and Socialist Coalition | ||
| MCCANN Kathryn Elizabeth | The Green Party | ||
| RANGARIRAI Roy | Labour and Co-operative Party | ||
| SEWARD Darren Christopher | Reform UK | ||
| SOW Abdoulaye | Conservative Party Candidate | ||
| WILSON Christopher James | Liberal Democrat |
Southcote
Electorate:
Total votes cast:
Turn out:
Spoilt:
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| BLACKMORE Grace Holly | Conservative Party Candidate | ||
| CROFT Rosemary Anne | The Green Party | ||
| HESLIN Bev | Reform UK | ||
| MAGYAROSY Ulrike | Labour Party | ||
| SIMS Benjamin Francis | Liberal Democrat |
Thames
Electorate:
Total votes cast:
Turnout:
Spoilt:
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| BARNETT-WARD Adele | Labour Party | ||
| BURDEN Christopher Simon | Liberal Democrat | ||
| CLARKE David Graham | The Green Party | ||
| HALLS James | Social Democratic Party | ||
| KELLY Alexander Albert | Reform UK | ||
| PATEL Jaykumar Sanatbhai | Conservative Party Candidate |
Tilehurst
Electorate:
Total votes cast:
Turnout:
Spoilt:
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| BASDEN Caroline Susan | Labour Party | ||
| HEARST Caroline | The Green Party | ||
| LOW Steven David | Reform UK | ||
| O`CONNELL Meri | Liberal Democrat | ||
| RAHIMI Raihana | Conservative Party Candidate |
Whitley
Electorate:
Total votes cast:
Turnout:
Spoilt:
| Candidate | Party | Votes | Elected |
|---|---|---|---|
| DE BOISERIE Pieter | Liberal Democrat | ||
| EDEN Rachel Claire | Labour and Cooperative Party | ||
| GOEL Vani | Conservative Party Candidate | ||
| SAHNI Richie | Reform UK | ||
| SMITH Kathy | The Green Party |
Make up of the council
Pre-election
Labour: 32
Green: 8
Conservatives: 4
Liberal Democrats: 3
Independent: 1
Post-election
Labour:
Green:
Conservatives:
Liberal Democrats:
Independent: