Local election results – 6 May 2021
Turnout: 35.96%
Abbey
Electorate: 10,212
Total votes cast: 2,832
Turnout: 27.73%
Spoilt: 29
| Candidate | Party | Votes | Elected |
| COZENS David James | The Conservative Party Candidate | 689 | |
| DARBY Howard John | The Green Party | 432 | |
| PAGE Tony | Labour Party | 1,444 | Yes |
| THOMPSON Anne | Liberal Democrats | 238 |
Battle
Electorate: 8,121
Total votes cast: 2,246
Turnout: 27.66%
Spoilt: 29
| Candidate | Party | Votes | Elected |
| AWOLOLA Yemi | Independent | 99 | |
| GROUT John Berkeley | Liberal Democrats | 170 | |
| HEY Michael Cornelius Viner | The Conservative Party Candidate | 472 | |
| KHAN Gul Muwaz | Labour Party | 1,168 | Yes |
| WATCHMAN Sarah Leigh | The Green Party | 308 |
Caversham
Electorate: 7,411
Total votes cast: 3,136
Turnout: 42.32%
Spoilt: 24
| Candidate | Party | Votes | Elected |
| BINGE Ian | The Conservative Party Candidate | 906 | |
| DAVIES Richard Edward | Labour Party | 1,480 | Yes |
| FULBROOK Sara Ann | Independent | 128 | |
| NEWMAN Sally Anne | The Green Party | 407 | |
| SKELTON Damian John Alexander | Social Democratic Party | 17 | |
| WARD Christopher | Liberal Democrats | 174 |
Church
Electorate: 6,893
Total votes cast: 2,152
Turnout: 31.22%
Spoilt: 11
| Candidate | Party | Votes | Elected |
| COLE Mark Clifford | Liberal Democrats | 106 | |
| MCCANN Kathryn Elizabeth | Green Party | 220 | |
| PEARCE Ashley | Labour Party | 995 | Yes |
| PHELPS Adam Iestyn | The Conservative Party Candidate | 820 |
Katesgrove
Electorate: 7,402
Total votes cast: 2,305
Turnout: 31.14%
Spoilt: 26
| Candidate | Party | Votes | Elected |
| KEANE Louise Kaye | Green Party | 868 | |
| MCNEILL Margaret | Liberal Democrats | 93 | |
| PASCUAL Jean-Louis | Independent | 36 | |
| SOW Abdoulaye Diouma | Conservative Party Candidate | 344 | |
| WILLIAMS Rose | Labour and Co-operative Party | 938 | Yes |
Kentwood
Electorate: 7,361
Total votes cast: 2,731
Turnout: 37.10%
Spoilt: 21
| Candidate | Party | Votes | Elected |
| COSTER Gary | Liberal Democrats | 198 | |
| FUDGE Nick | The Conservative Party Candidate | 1,135 | |
| SINGH Daya Pal | Labour Party | 1,173 | Yes |
| WEST Anthea Helen | The Green Party | 204 |
Mapledurham
Electorate: 2,520
Total votes cast: 1,415
Turnout: 56.15%
Spoilt: 10
| Candidate | Party | Votes | Elected |
| BALLSDON Isobel Rosalind Norton | The Conservative Party Candidate | 724 | Yes |
| BURDEN Chris | Liberal Democrats | 330 | |
| DEMBELE Bouba | Labour Party | 208 | |
| SMITH Brent | The Green Party | 143 |
Minster
Electorate: 7,766
Total votes cast: 2,833
Turnout: 36.48%
Spoilt: 29
| Candidate | Party | Votes | Elected |
| HOSKINS Isobel Claire | The Green Party | 352 | |
| SEVILLE Alanzo Nesta | The Conservative Party Candidate | 904 | |
| SIMS Ben | Liberal Democrats | 292 | |
| TERRY Liz | Labour and Co-operative Party | 1,256 | Yes |
Norcot
Electorate: 7,774
Total votes cast: 2,344
Turnout: 30.15%
Spoilt: 13
| Candidate | Party | Votes | Elected |
| ADAMS Neil Robert | Trade Unionist and Socialist Coalition | 21 | |
| GRAHAM Stephen Anthony | The Liberal Party Candidate And Local Resident | 23 | |
| LOVELOCK Jo | Labour Party | 1,301 | Yes |
| MOORE James William John | Liberal Democrats | 114 | |
| OKEYO Zachary Osano Kute | The Conservative Party Candidate | 683 | |
| WALKEM Richard Peter | The Green Party | 191 |
Park
Electorate: 7,301
Total votes cast: 3,245
Turnout: 44.45%
Spoilt: 19
| Candidate | Party | Votes | Elected |
| DODSON Christopher | Liberal Democrats | 79 | |
| JONES Abi | The Conservative Party Candidate | 263 | |
| MCGONIGLE Brenda Joanne | The Green Party | 1,631 | Yes |
| TARAR Amjad Iqbal Tahir | Labour and Co-operative Party | 1,253 |
Peppard (2 seats)
Electorate: 7,513
Total votes cast: 3,432
Turnout: 45.68%
Spoilt: 2
| Candidate | Party | Votes | Elected |
| CRESSWELL Doug | Green Party | 528 | |
| DE BOISERIE Pieter Herman Marie-Madeleine | Liberal Democrats | 359 | |
| DENNY James Patrick | Labour Party | 1005 | |
| MCNAMARA Sarah Frances | The Green Party | 248 | |
| MITCHELL Clarence Eden | The Conservative Party Candidate | 1457 | Yes |
| PERRY Benjamin Andrew | Labour Party | 765 | |
| RUANE Vincent Joseph | Reform UK | 81 | |
| SMART Hilary Jane | Liberal Democrats | 0 | |
| STANFORD-BEALE Jane Elizabeth | The Conservative Party Candidate | 1498 | Yes |
Redlands
Electorate: 6,646
Total votes cast: 2,433
Turnout: 36.61%
Spoilt: 22
| Candidate | Party | Votes | Elected |
| HORNSBY-SMITH Andrew | Labour and Co-operative Party | 999 | |
| JAKEMAN Francis David | Liberal Democrats | 84 | |
| MCELROY David James | The Green Party | 1,009 | Yes |
| NATARAJAN Shekhar | The Conservative Party Candidate | 319 |
Southcote
Electorate: 6,814
Total votes cast: 2,394
Turnout: 35.13%
Spoilt: 26
| Candidate | Party | Votes | Elected |
| EDWARDS Debs | Labour Party | 1,303 | Yes |
| FEROZ Asad | The Green Party | 166 | |
| KIRKBY Gabriella Victoria | The Conservative Party Candidate | 814 | |
| MANCUSO-MARCELLO Riccardo Giovanni | Liberal Democrats | 85 |
Thames
Electorate: 7,476
Total votes cast: 3,857
Turnout: 51.59%
Spoilt: 37
| Candidate | Party | Votes | Elected |
| CARNELL Paul Alan | The Conservative Party Candidate | 1,561 | Yes |
| MCARTHUR Caroline Sarah Joanne | Labour Party | 1,221 | |
| MCNAMARA Danny | The Green Party | 419 | |
| RAMSAY Joanna Elizabeth | Liberal Democrats | 619 |
Tilehurst
Electorate: 7,389
Total votes cast: 2,735
Turnout: 37.01%
Spoilt: 19
| Candidate | Party | Votes | Elected |
| BERRY-KHAN Gabriel | The Green Party | 113 | |
| BOTTOM Jen | Trade Unionist and Socialist Coalition | 29 | |
| O`CONNELL Meri | Liberal Democrats | 1,218 | Yes |
| SINGH Indy | Labour Party | 412 | |
| VARLEY Jay | The Conservative Party Candidate | 944 |
Whitley
Electorate: 9,680
Total votes cast: 2,439
Turnout: 25.20%
Spoilt: 18
| Candidate | Party | Votes | Elected |
| MPOFU-COLES Alice | Labour and Co-operative Party | 1,326 | Yes |
| SANI Bala Mohaman | Independent | 84 | |
| SHEPPARD Elizabeth Grace | The Conservative Party Candidate | 748 | |
| SMITH Kathy | The Green Party | 156 | |
| WESTBY Ian | Liberal Democrats | 107 |