Parliamentary Election Results – 7 May 2015
Reading East
Turnout: 69.21%
| Candidate | Party | Votes | Elected | 
| FORRESTER Christine | UKIP | 3,647 | |
| RODDA Matt | Labour Party | 16,697 | |
| WHITE Rob | Green Party | 3,214 | |
| WILSON Rob | The Conservative Party Candidate | 23,217 | Yes | 
| WOODS Jenny Claire | Liberal Democrats | 3,719 | 
Reading West
Turnout: 66.87%
| Candidate | Party | Votes | Elected | 
| ADAMS Neil | Trade Unionist and Socialist Coalition | 83 | |
| AZAM Malik | UKIP | 4,826 | |
| FERGUSON Suzie | Independent | 156 | |
| GROULEF Victoria | Labour Party | 16,432 | |
| KENNET Miriam Frances | Green Party | 1,406 | |
| O’CONNELL Meri | Liberal Democrats | 2,355 | |
| SHARMA Alok | The Conservative Party Candidate | 23,082 | Yes | 
| WEST Philip Frederick | The Roman Party.AVE | 64 | 
Last updated on 11/11/2020
      Parliamentary Election Results – 7 May 2015