Permit charges
| Permit type | Current fee |
|---|---|
| Resident first permit | £48 |
| Resident second permit | £180 |
| Business | £331 |
| Business discretionary | £398 |
| Charity (free) | Free |
| Charity (charged) | £145 |
| Carer | Free |
| Doctor | £48 |
| Emergency cover | £36 |
| Healthcare professional | £48 |
| Resident discretionary (first) | £48 |
| Resident discretionary (charged) | £180 |
| Resident discretionary (3rd permit) | £362 |
| Non-UK registered vehicles | £398 |
| Nanny | £398 |
| Teacher | £48 |
| Tradesperson (annual) | £398 |
| Tradesperson (daily by post/in person) | £13 |
| Tradesperson (daily online) | £8 |
| Temporary permits | £19 |
| Visitor books (first two) | Free |
| Visitor books (charged) | £26 |
| Visitor (business) | £26 |
| Visitor discretionary | Free |
| Visitor discretionary (charged) | £26 |
Last updated on 19/04/2024
Permit charges