Permit charges
Permit type | Fee |
---|
Resident first permit | £46 |
Resident second permit | £173 |
Business | £318 |
Business discretionary | £382 |
Charity (free) | Free |
Charity (charged) | £139 |
Carer | Free |
Doctor | £46 |
Emergency cover | £34 |
Healthcare professional | £46 |
Resident discretionary (first) | £46 |
Resident discretionary (charged) | £173 |
Resident discretionary (3rd permit) | £348 |
Non-UK registered vehicles | £382 |
Nanny | £382 |
Teacher | £46 |
Tradesperson (annual) | £382 |
Tradesperson (daily by post/in person) | £12 |
Tradesperson (daily online) | £8 |
Temporary permits | £18 |
Visitor books (first two) | Free |
Visitor books (charged) | £25 |
Visitor (business) | £25 |
Visitor discretionary | Free |
Visitor discretionary (charged) | £25 |
Last updated on 02/05/2023
Permit charges