Queens Road, Reading RG1 4PX (satnav RG1 4AR)
Monday to Sunday, 24 hours.
NB. If your parking stay is outside of the entry and/or exit times specified in the special offers then the normal tariff applies for the duration of your stay.
Car parking charges also apply on Bank Holidays.
We are unable to offer a pre-booking service for parking.
Stay up to | Price |
---|---|
1 hour | £2.30 |
2 hours | £4.40 |
3 hours | £6.70 |
4 hours | £8.90 |
5 hours | £10.60 |
6 hours | £12.70 |
6 to 24 hours | £16.70 |
Weekend 30 minutes | £1.00 |
Weekend 1 hour | £2.10 |
Weekend 2 hours | £4.10 |
Weekend 3 hours | £5.10 |
Weekend 4 hours | £6.10 |
Weekend 5 hours | £7.10 |
Weekend 6 hours | £7.10 |
Weekend 24 hours | £8.10 |
Special offer | Price |
---|---|
Earlybird – Monday to Friday only – Enter car park between 6.00am – 8.00am – Exit car park before 11.59pm same day | £8.00 |
Night Rate – Monday to Sunday – Enter car park after 6.00pm – Exit car park before 8.00am next day | £3.60 |
Weekly Ticket – Valid for 5 consecutive days (Mondays to Fridays) only. – Excluding Saturday and Sunday – Purchase at the car park Paystation | £50.00 |
Annual season ticket price | Quarterly season ticket price | Monthly season ticket price |
---|---|---|
£1700 | £510 | £177 |
Contact the car park team at carpark.enquiries@reading.gov.uk and include the name of the car park you are enquiring about.