Resident permit emissions-based charges
Petrol charges
| Petrol/other g/km | Tariff | CO2 band 151-170 | CO2 band 171-190 | CO2 band 191-225 | CO2 band 226-255 | CO2 band over 255 |
|---|---|---|---|---|---|---|
| Resident – First Permits | £48.00 | £57.60 | £67.20 | £76.80 | £86.40 | £96.00 |
| Resident – Second Permits | £180.00 | £216.00 | £252.00 | £288.00 | £324.00 | £360.00 |
| Resident Discretionary (1st permit) | £48.00 | £57.60 | £67.20 | £76.80 | £86.40 | £96.00 |
| Resident Discretionary (2nd permit) | £180.00 | £216.00 | £252.00 | £288.00 | £324.00 | £360.00 |
| Resident Discretionary (3rd Permit) | £362.00 | £434.40 | £506.80 | £579.20 | £651.60 | £724.00 |
| Resident Discretionary (4th Permit) | £362.00 | £434.40 | £506.80 | £579.20 | £651.60 | £724.00 |
| Resident Discretionary (5th Permit) | £362.00 | £434.40 | £506.80 | £579.20 | £651.60 | £724.00 |
| Business | £331.00 | £397.20 | £463.40 | £529.60 | £595.80 | £662.00 |
| Business Discretionary | £398.00 | £477.60 | £557.20 | £636.80 | £716.40 | £796.00 |
| Carer | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Charity (charged) | £145.00 | £174.00 | £203.00 | £232.00 | £261.00 | £290.00 |
| Charity (free) | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Chester Street (Traders Permit) | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Doctor (Medical Professional) | £48.00 | £57.60 | £67.20 | £76.80 | £86.40 | £96.00 |
| Emergency Cover | £36.00 | £43.20 | £50.40 | £57.60 | £64.80 | £72.00 |
| Exceptional Circumstance Permit | £398.00 | £477.60 | £557.20 | £636.80 | £716.40 | £796.00 |
| Health Care Professional | £48.00 | £57.60 | £67.20 | £76.80 | £86.40 | £96.00 |
| Health Care Professional – Staff | £48.00 | £57.60 | £67.20 | £76.80 | £86.40 | £96.00 |
| Landlord – Annual | £398.00 | £477.60 | £557.20 | £636.80 | £716.40 | £796.00 |
| Landlord – daily | £8.00 | £9.60 | £11.20 | £12.80 | £14.40 | £16.00 |
| Special Vehicle Annual | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Special Vehicle Daily | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Teacher/Educational Establishment | £48.00 | £57.60 | £67.20 | £76.80 | £86.40 | £96.00 |
| Temporary Permits | £19.00 | £22.80 | £26.60 | £30.40 | £34.20 | £38.00 |
| Tradesperson – Annual | £398.00 | £477.60 | £557.20 | £636.80 | £716.40 | £796.00 |
| Tradesperson – Daily | £8.00 | £9.60 | £11.20 | £12.80 | £14.40 | £16.00 |
Diesel charges
| Petrol/other g/km | Tariff | CO2 band 151-170 | CO2 band 171-190 | CO2 band 191-225 | CO2 band 226-255 | CO2 band over 255 |
|---|---|---|---|---|---|---|
| Resident – First Permits | £48.00 | £60.00 | £72.00 | £84.00 | £96.00 | £108.00 |
| Resident – Second Permits | £180.00 | £225.00 | £270.00 | £315.00 | £360.00 | £405.00 |
| Resident Discretionary (1st permit) | £48.00 | £60.00 | £72.00 | £84.00 | £96.00 | £108.00 |
| Resident Discretionary (2nd permit) | £180.00 | £225.00 | £270.00 | £315.00 | £360.00 | £405.00 |
| Resident Discretionary (3rd Permit) | £362.00 | £452.50 | £543.00 | £633.50 | £724.00 | £814.50 |
| Resident Discretionary (4th Permit) | £362.00 | £452.50 | £543.00 | £633.50 | £724.00 | £814.50 |
| Resident Discretionary (5th Permit) | £362.00 | £452.50 | £543.00 | £633.50 | £724.00 | £814.50 |
| Business | £331.00 | £413.80 | £496.50 | £579.30 | £662.00 | £744.80 |
| Business Discretionary | £398.00 | £497.50 | £597.00 | £696.50 | £796.00 | £895.50 |
| Carer | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Charity (charged) | £145.00 | £181.30 | £217.50 | £253.80 | £290.00 | £326.30 |
| Charity (free) | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Chester Street (Traders Permit) | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Doctor (Medical Professional) | £48.00 | £60.00 | £72.00 | £84.00 | £96.00 | £108.00 |
| Emergency Cover | £36.00 | £45.00 | £54.00 | £63.00 | £72.00 | £81.00 |
| Exceptional Circumstance Permit | £398.00 | £497.50 | £597.00 | £696.50 | £796.00 | £895.50 |
| Health Care Professional | £48.00 | £60.00 | £72.00 | £84.00 | £96.00 | £108.00 |
| Health Care Professional – Staff | £48.00 | £60.00 | £72.00 | £84.00 | £96.00 | £108.00 |
| Landlord – Annual | £398.00 | £497.50 | £597.00 | £696.50 | £796.00 | £895.50 |
| Landlord – daily | £8.00 | £10.00 | £12.00 | £14.00 | £16.00 | £18.00 |
| Special Vehicle Annual | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Special Vehicle Daily | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Teacher/Educational Establishment | £48.00 | £60.00 | £72.00 | £84.00 | £96.00 | £108.00 |
| Temporary Permits | £19.00 | £23.80 | £28.50 | £33.30 | £38.00 | £42.80 |
| Tradesperson – Annual | £398.00 | £497.50 | £597.00 | £696.50 | £796.00 | £895.50 |
| Tradesperson – Daily | £8.00 | £10.00 | £12.00 | £14.00 | £16.00 | £18.00 |
Last updated on 09/01/2026
Resident permit emissions-based charges