Gambling premises licence fees

Fees set by the council

Premises typeNew application feeAnnual feeVariation of licence feeTransfer of licence feeReinstatement feeProvisional statement feeProvisional statement holders feeCopy of licence feeNotification of change fee
Casino premises licence £1,343 £1,637 £1,753 £1,350 £1,350 N/A N/A £25 £25
Bingo Premises Licence £2,500 £960 £1,225 £1,200 £1,100 £2,571 £1,200 £25 £25
Adult Gaming Centre Premises Licence £1,545 £1,000 £1,000 £1,200 £1,100 £1,460 £1,082 £25 £25
Family Entertainment Centre Premises Licence £2,040 £750 £1,000 £950 £950 £2,000 £935 £25 £25
Betting Premises (General) Licence £1,375 £550 £910 £950 £950 £1,336 £891 £25 £25
Track Premises Licence £1,987 £1,000 £994 £950 £950 £2,104 £935 £25 £25
New Small Casino £8,064 £5,040 £1,814.50 £1,814.50 £1,814.50 £8,064 £3,024 £25.50 £50
New Large Casino £10,080 £10,080 £2,167.50 £2,167.50 £2,150 £10,080 £5,040 £25.50 £50.50
Regional Casino £15,120 £15,120 £6,552 N/A £6,552 £15,120 £8,064 £25.50 £50.50

Statutory Fees

Application FeeRenewal FeeChange Of NameCopy Of Permit
Unlicensed Family Entertainment Centre Machines and Prize Gaming£300£300£25£15
Last updated on 23/04/2024