Gambling premises licence fees
Fees set by the council
| Premises type | New application fee | Annual fee | Variation of licence fee | Transfer of licence fee | Reinstatement fee | Provisional statement fee | Provisional statement holders fee | Copy of licence fee | Notification of change fee |
|---|---|---|---|---|---|---|---|---|---|
| Casino Premises Licence | £1,400 | £1,700 | £1,850 | £1,350 | £1,350 | N/A | N/A | £25 | £25 |
| Bingo Premises Licence | £2,650 | £1,000 | £1,300 | £1,200 | £1,200 | £2,571 | £1,200 | £25 | £25 |
| Adult Gaming Centre Premises Licence | £1,600 | £1,000 | £1,000 | £1,200 | £1,150 | £1,525 | £1,082 | £25 | £25 |
| Family Entertainment Centre Premises Licence | £2,000 | £750 | £1,000 | £950 | £950 | £2,000 | £935 | £25 | £25 |
| Betting Premises (General) Licence | £1,425 | £600 | £1,000 | £1,000 | £1,000 | £1,400 | £891 | £25 | £25 |
| Track Premises Licence | £2,100 | £1,000 | £1,050 | £950 | £950 | £2,200 | £935 | £25 | £25 |
| New Small Casino | £8,000 | £5,000 | £1,814.50 | £1,800 | £1,800 | £8,000 | £3,000 | £25 | £25 |
| New Large Casino | £10,000 | £10,000 | £2,167.50 | £2,150 | £2,150 | £10,000 | £5,000 | £25 | £25 |
| Regional Casino | £15,000 | £15,000 | £6,552 | £0 | £6,500 | £15,000 | £8,000 | £25 | £25 |
Statutory Fees
| Application Fee | Renewal Fee | Change Of Name | Copy Of Permit | |
| Unlicensed Family Entertainment Centre Machines and Prize Gaming | £300 | £300 | £25 | £15 |
| Prize Gaming Permit | £300 | £300 | £25 | £15 |
Last updated on 21/04/2026
Gambling premises licence fees