Section 188 enforcement register of notices served
Town and Country Planning Act 1990.
Please note that where a notice is subject of an appeal the compliance period is held in abeyance until an appeal is determined.
Notices withdrawn from the register do not appear.
Council reference | Notice type | Date of service | Takes effect | Location | Breach description | Compliance period | s174 appeal |
---|---|---|---|---|---|---|---|
700232 | s172 | 28/06/2023 | 01/08/2023 | 324-326 Oxford Road, Reading, RG30 1AF | Without planning permission, the construction of a large front extension, across the shop frontages of 324-326 Oxford Road, Reading, RG30 1AF | 1 month | No |
655643 | s172 | 30/08/2023 | 02/10/2023 | 72 Redlands Road Reading RG1 2HU | Without planning permission, the installation of replacement UPVC casement windows in an historic building in the Redlands Conservation Area | 3 months | No |
670509 | s172 | 22/11/2023 | 23/12/2023 | 1 Hawk Cottages | Without planning permission, the erection of two dwellings on land associated with 1 Hawk Cottages, Reading | 6 months | Yes – dismissed |
687965 | s172 | 06/12/2023 | 10/01/2024 | 172 Oxford Road | Without planning permission, operational development of a single-storey extension to the rear of the premises to facilitate food preparation and storage, contrary to Class A.1(a)(i)(aa) and Class A.1(c)(ii) and Class A.2(b) of Part 7 of Schedule 2 of the Town and Country Planning (General Permitted Development) Order 2015 | 3 months | No |
635621 749909 | s172 | 10/01/2024 | 12/02/2024 | 20 Norcot Road | Without planning permission, the material change of use of the land from vehicle sales and associated garage workshop to a mixed use of (i) vehicle wash and valeting business (sui generis) involving operational development by the erection of (a) a waiting room, as shown edged black and annotated on the attached plan. | 6 months | Yes – part allowed |
635621 749909 | s172 | 10/01/2024 | 2/02/2024 | 20 Norcot Road | Without planning permission, the material change of use of the land from vehicle sales and associated garage workshop to a mixed use of vehicle body shop and spraying business with vehicle storage (sui generis), involving operational development by the erection of (a) a vehicle body spraying building, (b) a lean-to extension to the workshop garages, as shown edged black and annotated on the attached plan. | 6 months | Yes – part allowed |
673423 | s172 | 16/01/2024 | 19/02/2024 | 82-84 Whitley Street | Without planning permission, the erection of an extension on the shopfront of the premises with the display of signage | 2 months | No |
728881 | s172 | 06/02/2024 | 08/03/2024 | 275 Oxford Road | Without planning permission, operational development involving the erection of a new shopfront extension, forward of the principal elevation of the premises. | 2 months | No |
685125 | s172 | 07/02/2024 | 08/03/2024 | 267-271 Oxford Road | Without planning permission, operational development involving the erection of a new shopfront to the existing building and the construction of a metal framed, metal clad extension forward of the principal elevation of the building. | 2 months | No |
769626 | s172 | 14/03/2024 | 15/04/2024 | 273 Oxford Road | Without planning permission, operational development involving the erection of an extension forward of the principal elevation of the building. | 2 months | No |
765004 | s172 | 17/04/2024 | 20/05/2024 | 185A Oxford Road | Without planning permission, the erection of a shopfront shutter together with the display of illuminated fascia signage. | 2 months | No |
760307 | s172 | 22/05/2024 | 19/06/2024 | 7 Whitley Street | Without planning permission, the erection of a rear extension onto the commercial premises. | 2 months | No |
754808 | s172 | 22/05/2024 | 19/06/2024 | 4-6 School Road | Without planning permission, the erection of a rear extension. | 2 months | No |
769671 | s172 | 04/06/2024 | 05/07/2024 | 288-290 Oxford Road | Without planning permission, operational development involving the erection of an extension forward of the principal elevation of the ground floor Class E premises. 2 months No PE/ | 2 months | No |
PE/23/0250 | s172 | 19/08/2024 | 20/09/2024 | 308 Oxford Road | Without planning permission, the erection of a shopfront extension and shutter | 2 months | No |
PE/22/0049 | s172 | 19/08/2024 | 20/09/2024 | 97 Kings Road | Without planning permission, the alteration of the shopfront fascia board by the installation of a push-through illuminated LED sign with dimmable fairy lights. | 2 months | No |
PE/22/0065 | s172 | 13/09/2024 | 15/10/2024 | 10 Anglefield Road | Without planning permission, the erection of a rear extension. | 6 months | In progress |
PE/18/0009 | s172 | 13/09/2024 | 13/09/2024 | LTRO 50 Norcot Road Tilehurst | Non-compliance with condition 4 and 9 of 121465 | 2-4 months | n/a |
PE/24/0007 | s172 | 19/09/2024 | 21/10/2024 | 18 Richmond Road Caversham | Notice 2 – Without planning permission, the material change of use of a garden building incidental to the enjoyment of the dwelling house to a mixed use which includes business purposes (treatment room receiving customers). | 2 months | In progress |
PE/23/0199 | s172 | 20/09/2024 | 21/10/2024 | 11 Whiteknights Road | Notice 1 – Without planning permission, non-compliance with condition 2 of 201166 for boundary scheme of 925mm high brick wall with railings on top and matching 2000mm high railings for gates with brick piers 2100mm high. | 2 months | In progress |
PE/23/0199 | s172 | 20/09/2024 | 21/10/2024 | 11 Whiteknights Road | Notice 2 – Without planning permission, non-compliance with condition 2 of 210328 (allowed on appeal) for single storey rear extension. | 2 months | In progress |
PE/24/0082 | s172 | 20/09/2024 | 21/10/2024 | 2 Bridge Street Caversham | Without planning permission, the erection of an extension consisting of an enclosed canopy and terrace over the River Thames. | 4 months | In progress |
PE/24/0048 | s172 | 22/11/2024 | 23/12/2024 | 324-326 Oxford Road, Reading, RG30 1AF | Without planning permission, the construction of a front extension, across the shop frontages of 324-326 Oxford Road, Reading, RG30 1AF. | 1 month | No |
PE/23/0063 | s172 | 05/12/2024 | 06/02/2025 | 2 Lorne Street Reading RG1 7YN | Without planning permission, the erection of a building forward of the principal elevation. | 1 month | No |
PE/24/0035 | s172 | 09/01/2025 | 11/02/2025 | 146a Wokingham Road Reading RG6 1JL | Without planning permission the development of a shopfront extension forward of the principal elevation. | 3 months | No |
PE/24/0075 | s172 | 13/01/2025 | 11/02/2025 | 78 Grovelands Road Reading RG30 2NY | Without planning permission the development of an outbuilding | 2 months | In progress |
PE/21/0201 | s172 | 10/02/2025 | 12/03/2025 | 2A, 2B, 2C West Hill Reading RG1 2PN | Without planning permission, the material change of use of three (3) dwelling houses by the subdivision of three (3) dwelling houses to form six (6) units of accommodation. | 9 months | In progress |
PE/21/0201 | s172 | 10/02/2025 | 10/02/2025 | 2A, 2B, 2C West Hill Reading RG1 2PN | Non-compliance with condition 2 of 150517 | 9 months | N/A |
PE/21/0201 | 10/02/2025 | 10/02/2025 | 2A, 2B, 2C West Hill Reading RG1 2PN | Non-compliance with condition 2 and 19 of 150517 | 9 months | N/A | |
PE/24/0061 | s172 | 03/03/2025 | 02/04/2025 | 232 Shinfield Road Reading RG2 8EX | Without planning permission, the erection of a shopfront extension, with the display of pictorial advertisements, on the building. | 2 months | No |
PE/23/0063 | s172 | 10/03/2025 | 08/04/2025 | 2 Lorne Street Reading RG1 7YN | Without planning permission the erection of a boundary fence scheme greater in height than 1 m, adjacent to the highway and within the curtilage of a listed building | 1 month | No |
Last updated on 17/03/2025
Section 188 enforcement register of notices served