School Funding Formula 2021/22 – final proposal
This report summarises the school funding formula arrangements for 2021/22 and sets out the final proposal for setting the 2021/22 formula for Reading schools.
1. Recommendations
1.1 NOTE: The national changes to the school funding arrangements for 2021/22.
1.2 AGREE: The final proposal in order to set the school formula for 2021/22 (paragraph 4.8).
2. Introduction
2.1 The move towards all primary and secondary schools receiving their formula funding through the National Funding Formula (NFF) will continue in 2021/22, which will be the fourth year of transition. The DfE is making limited changes to the funding arrangements for 2021/22 due to the coronavirus pandemic, and local authorities will still be responsible for setting the school formula for all schools in its area. The Government will shortly be sharing their proposals on moving to a “hard” NFF whereby individual school budgets will be determined directly by the DfE, though it is not yet known from which year this is proposed.
2.2 In 2020/21 Reading was almost mirroring the NFF, using all the NFF factors at the base value, the same minimum funding guarantee, and the same minimum per pupil funding levels. Reading also receives an area cost adjustment (ACA) added to each factor value, and all the formula factors except the lump sum were increased to this higher value. The lump sum was set at a value between the base and higher ACA value due to affordability. We are one of 64 local authorities out of 151 in this position.
2.3 The “Schools revenue funding 2021 to 2022 operational guide” was published in July 2020. This details the funding formula and requirements for 2021/22. The policy document “The national funding formulae for schools and high needs 2021 – 2022” also published in July, details the actual formula factor values in the NFF.
2.4 This report summarises the arrangements for 2021/22 and following the consultation with schools sets out the final proposal for setting the schools funding formula for 2021/22.
3. Schools Block Funding Allocation
3.1 The schools block allocation is based on Primary Units of Funding (PUFs) and Secondary Units of Funding (SUFs). These units are calculated for each local authority by adding together the total formula allocations for each school in each phase using the NFF and dividing by the previous year’s pupil numbers for each phase. These units are then fixed and will be multiplied by the October 2020 census pupil numbers to give the final funding allocation in December.
3.2 It is likely that the factors other than pupil numbers making up the NFF will change from one year to the next, so there is a mismatch between the funding received by the local authority and what would have been allocated to schools through the NFF. The other differences are that business rates (funded at actual cost in the local formula) and other local premises costs are included in the schools’ block allocation at the previous year’s amount and not the updated (inflated) allocation.
3.3 The schools block allocation will also need to fund any shortfall in the growth funding element of the grant, if this formula does not deliver enough, though for 2021/22 the allocation plus carry forward of under spend from 2020/21 should be enough, and no transfer in or out of the growth funding allocation is proposed.
3.4 There may also be a decision to transfer funding from the schools block to the high needs block to meet any specific pressures in this block, which reduces the funding available for the school formula. Local Authorities may continue to transfer up to 0.5% of its school’s block funding to other blocks with Schools’ Forum approval, though the percentage must exclude the additional funding received for grants (maximum transfer allowed in 2021/22 is thus £484k). As in previous years all schools must be consulted on such transfers. Table 1 below assumes that the same amount as in 2020/21 will be transferred to the High Needs block, but this is subject to the Schools’ Forum decision following the consultation with schools (covered in Item 5 of this agenda).
3.5 In moving to a full NFF, the ESFA will need to determine how the above local issues will be incorporated.
3.6 The calculation of funding that was available for the school formula in 2020/21 (excluding growth funding which is dealt with separately) is shown in Table 1, compared to an estimate for 2021/22 based on the same pupil numbers.
Table 1: Schools Block DSG Allocation
Funding and numbers | 2020/21 ACTUAL | 2020/21 ACTUAL Funding £’000 | 2021/22 ESTIMATE | 2021/22 ESTIMATE Funding £’000 |
---|---|---|---|---|
Primary Unit of Funding (PUF) | £4,172.37 | £4,501 | ||
Primary Pupil Numbers | 13,096.5 | 54,644 | 13,096.5 | 58,947 |
Secondary Unit of Funding (SUF) | £5,503.69 | £5,924 | ||
Secondary Pupil numbers | 6,952.5 | 38,264 | 6,952.5 | 41,186 |
Business Rates | 1,206 | 1,323 | ||
Split sites/Rents | 77 | 76 | ||
TOTAL SCHOOLS BLOCK ALLOCATION | 94,191 | 101,532 | ||
Add underspend/(less overspend) from previous year | -10 | |||
Less: transfer to high needs block | -350 | -350 | ||
FUNDING AVAILABLE FOR SCHOOL FORMULA | 93,831 | 101,182 |
3.7 The PUF and SUF includes additional funding for the teachers’ pay grant and teachers’ pension employer contribution grant now incorporated into the DSG. This totals £4,329k. Excluding the grants from the 2021/22 estimate, funding has increased by £3,012k or 3.2%. Actual funding to be received will be based on the October 2020 census, with a current estimate of £102,642k with a small decrease in overall primary numbers, and an increase as expected in secondary numbers. This may have an impact in being able to mirror the NFF.
4. School Formula for 2021/22
4.1 There will be no change to the National Funding Formula factors in 2021/22. These are detailed in Appendix 1.
4.2 Nationally, there are two technical changes as follows:
- The teachers’ pay and pension grants (including the supplementary fund) have been added to the basic per pupil entitlement, the minimum per pupil funding levels, and to the 2020/21 baseline so that it is protected through the funding floor (therefore schools will still benefit from the full minimum funding guarantee).
- The Income Deprivation Affecting Children Index (IDACI) has been updated from 2015 data to the latest 2019 data. The banding structure has been changed to ensure that the proportion of pupils falling within each band is broadly unchanged and does not decrease the amount of funding allocated through this factor – on average it is increasing by 3%.
Note that due to the cancellation of assessments in Summer 2020 due to COVID-19, the 2019 assessment data will be used as a proxy in the funding formulae for 2020 reception and year 6 cohorts.
4.3 Nationally, the factor values are changing as follows:
- 3% increase to the formula’s key factors, except Free School Meals which is at 2%.
- 2% minimum funding guarantee on pupil led funding above the 2020/21 baseline. This is broadly in line with current inflation forecasts.
- Mandatory minimum per pupil funding levels of £4,180 primary (£4,000 + £180 for grants) and £5,415 secondary (£5,150 + £265 for grants).
- There is additional funding for small and remote schools (this is not applicable to Reading schools).
4.4 Appendix 2 shows the national funding formula values for 2021/22 alongside recent years.
4.5 Local authorities remain responsible for setting the formula, by choosing the factors to use and values to apply as long as this complies with the guidelines (see Appendix 1). This must be done in consultation with the Schools’ Forum.
4.6 As shown in Appendix 2, in 2020/21, Reading was able to set its local formula very close to the national formula; only the lump sum was below the national value including the Area Cost Adjustment (ACA), though still higher than the base level.
4.7 It is hoped that funding received will allow this position (as a minimum) to be replicated in 2021/22.
4.8 The following strategy for setting the school formula and the exemplifications were put forward as a proposal at the last meeting of the Schools’ Forum. The report was then sent out to all schools to enable them to submit any comments they may have.
- Start with all factors and values mirroring the national factors and values, except the lump sum which is at the base value excluding the ACA – this is the same as the 2020/21 position. Business rates have also been increased by 1.78% (same increase as the previous year). In Appendix 3 this is the base Model 1.
- If there is a shortfall in funding, reduce all the main formula factors by the same percentage. The minimum per pupil funding levels will remain at the national levels and the minimum funding guarantee will remain at 2%. In Appendix 3 this is shown as Model 2.
- An adjustment will be made to the lump sum amount if this is required to balance the budget (this could be upwards or downwards).
4.9 Appendix 3a provides an exemplification per school of what the base model looks like, assuming the same pupil numbers and characteristics used in the 2020/21 formula. It also strips out the grants to show the increases in funding on a like for like basis. Appendices 3b and 3c compare the total funding allocations (3b) and increases in funding (3c) for the three models as follows:
- Model 1 is the base model which is comparable with the 2020/21 funding formula with only the lump sum below the NFF values including ACA. Compared to our assumed funding level of £101.182m there is a shortfall in funding of £232k.
- Model 2 shows the impact on reducing all formula factors by the same percentage to come back to the funding available. The percentage decrease required is 0.5%. Other options were modelled but the difference per school was minimal (e.g. only reducing AWPU and reducing all factors except AWPU) and last year the Schools’ Forum decided that this was the fairest and most straightforward method.
- Model 3 shows the formula at full national level which is unlikely to be afforded, though the shortfall is only £389k.
Note that because several schools are receiving the minimum per pupil funding levels or minimum funding guarantee, the funding is the same for each model. The purpose of the models is to give an indication of funding on a like for like basis, but changes to pupil numbers and other pupil characteristics (from the October 2020 census) in each school will vary these figures, and affordability may change due to these changes in pupil characteristics not being reflected in the funding received.
4.10 The percentage increase varies significantly between schools due to the following reasons:
- The increase in the minimum per pupil funding levels – more schools are now on the minimum levels which has given an increase greater than the inflation (MFG) level of 2%.
- The change in the IDACI data creates winners and losers.
- For schools receiving the MFG of 2% this is on pupil led factors only, so the overall increase may be less (particularly for smaller schools where the lump sum is a greater proportion of their budget).
- For very small schools (less than 100 pupils) the grants added have been based on a minimum of 100 pupils.
4.11 No comments have been received back from schools regarding the proposed strategy to set the formula.
5. Final Proposal
5.1 As there have been no further comments or information received, there will be no change to the original proposal as set out in paragraph 4.8. This strategy will be followed in setting the school funding formula for 2021/22 and we will continue to keep to the NFF as close as is possible.
5.2 Final local authority funding allocations for the schools block and data from the October 2020 census will be provided by ESFA to local authorities mid-December, after which the final formula can be built on the agreed basis and approved by the local authority. This will be brought back to Schools Forum in January to view a few days before the ESFA submission date of 21 January 2021.
6. Appendices
Appendix 1 – Local Authority Allowable Formula Factors for 2021/22
(Source: ESFA Schools revenue funding 2021 to 2022 operational guide July 2020)
Funding factor | Description and further information |
---|---|
1. Basic entitlement A compulsory factor | This factor assigns funding on the basis of individual pupils, with the number of pupils for each maintained school or academy based on the October pupil census. – Funding is allocated according to a basic per-pupil rate (age-weighted pupil unit (AWPU)). – There is a single rate for primary age pupils, which must be at least £2,000. – There can be different rates for KS3 and KS4, with a minimum of £3,000 for each. – In the NFF, the department has increased the basic per pupil funding rates by £180 for primary and £265 for KS3 and KS4 as a result of rolling the TPG and TPECG into the NFF. (This is in addition to increasing basic per pupil funding rates by 3%.) While not compulsory, the department would also expect local authorities to add these amounts to the basic per pupil funding value they would otherwise have used in local funding formulae, to ensure that they mirror the rolling in of grants for local schools. – Local authorities can choose to increase the pupil number count for schools with higher reception pupil numbers in the January 2020 census, rather than the October 2019 census. – The department does not include reception uplift in the national funding formula; local authorities currently using a reception uplift factor should consider whether to do so in 2021 to 2022. |
2. Deprivation A compulsory factor | Local authorities can use one or all of free school meals (FSM), FSM Ever 6 (FSM6), and the income deprivation affecting children index (IDACI) to calculate the deprivation factor. – The department measures eligibility for current FSM using the previous October census, and FSM6 (pupils recorded as eligible for free school meals at any time in the last 6 years) from the previous January census. – Local authorities using FSM to calculate deprivation can choose to use either current FSM, FSM6, or both. – The IDACI measure uses 6 bands, and different values can be attached to each band; different unit values can be used for primary and secondary within each band. New IDACI data was published by the Ministry for Housing, Communities and Local Government (MHCLG) on 26 September 2019. – The 2021 to 2022 NFF uses IDACI 2019 ranks to group each lower super output area (LSOAs, an area with typically about 1,500 residents) into one of six bands of decreasing deprivation. In the past IDACI bands have been defined on the basis of scores. The 2021 to 2022 NFF uses ranks instead of scores to define bands. For example, band A comprises the most deprived 2.5% of LSOAs. This is how the bands are defined in the 2021 to 2022 NFF: Band A (1 to 821) – Pupils in the most deprived 2.5% of LSOAs Band B (822 to 2463) – Pupils in the next 5% most deprived LSOAs Band C (2464 to 4105) – Pupils in the next 5% most deprived LSOAs Band D (4106 to 5747) – Pupils in the next 5% most deprived LSOAs Band E (5748 to 9032) – Pupils in the next 10% most deprived LSOAs Band F (9033 to 12316) – Pupils in the next 10% most deprived LSOAs |
3. Low Prior attainment An optional factor (used by most local authorities) | Local authorities can apply this factor for: – primary pupils identified as not achieving the expected level of development in the early years foundation stage profile (EYFSP) – secondary pupils not reaching the expected standard in KS2 at either reading or writing or maths Since 2017 to 2018, the department has weighted the low prior attainment (LPA) factor for some secondary year groups so that those who have sat the more challenging KS2 tests introduced in the 2015 to 2016 academic year do not have a disproportionate influence within the total for the low prior attainment factor in the mainstream formula. In 2021 to 2022, the department has carried forward the weightings it used in 2020 to 2021 for the year 7 to year 9 cohorts, so they will apply to the year 8 to year 10 cohorts respectively. For the financial year 2021 to 2022, the weightings are: – pupils in year 8 in October 2020: 65% – pupils in year 9 in October 2020: 64% – pupils in year 10 in October 2020: 58% – pupils in year 11 in October 2020: 48% This is included under Schedule 3, paragraph 4 of the 2020 Regulations. Following the cancellation of assessments in summer 2020 due to COVID-19, local authorities will not be able to use this data as part of setting a low prior attainment factor in local funding formulae. Instead, local authorities will use 2019 assessment data as a proxy for the 2020 reception and year 6 cohort, which will be reflected in the APT. The same national weighting of 65% for pupils in year 8 should therefore be used for those who are year 7 in the academic year 2020 to 2021. The weightings will operate in the same way as last year; the number of pupils identified as having LPA in the data will be multiplied by the relevant weighting to determine the number of pupils eligible for the factor for funding purposes. Local authorities will not be able to change the weighting but will be able to adjust their secondary LPA unit value as in previous years. This will enable local authorities, in most cases, to maintain their LPA factor at previous levels without significant turbulence. LPA funding will be allocated to all pupils identified as not reaching the expected standard at the previous phase, regardless of their year group. It does not only apply to those pupils in their first year of schooling. As with current funding arrangements, pupils who have not undertaken the assessment are given the overall average attainment score of their year group, so are taken into account when calculating a school’s LPA rate. |
4. Looked-after children (LAC) An optional factor | Local authorities can apply a single unit value for any child who has been looked after for one day or more, as recorded on the LA SSDA903 return at 31 March 2020. – The department maps this data to schools using the January school census to identify the number of LAC in each school or academy. – The DfE does not use a LAC factor in the national funding formula. Instead, the department increased the pupil premium plus rate from 2019 to 2020 from £1,900 to £2,300. Local authorities currently using this factor should consider whether to do so in 2021 to 2022. |
5. English as an additional language (EAL) An optional factor | Pupils identified in the October census with a first language other than English may attract funding for up to three years after they enter the statutory school system – Local authorities can choose to use indicators based on one, two, or three years, and there can be separate unit values for primary and secondary. – The department has used three years in the national funding formula; local authorities should consider this when setting their local formula. |
6. Pupil mobility An optional factor | The mobility factor allocates funding to schools with a high proportion of pupils with an entry date in the last three years which is not typical. (For year groups 1 to 11, ‘typical’ means that the first census on which a pupil is recorded as attending the school (or its predecessors) is the October census. ‘Not typical’ means that the first census a pupil is recorded as attending the school is a January or May census. For the reception year, ‘typical’ means the first census is October or January.) Rather than relying on a single census, this mobility methodology, introduced last year, involves tracking individual pupils using their unique pupil ID through censuses from the past 3 years. If the first census when the pupil was in the school was a spring or summer census, they are a mobile pupil. This excludes reception pupils who start in January. This methodology also excludes pupils who joined in the summer term after the summer census, or pupils who joined in October before the autumn census. To be eligible for mobility funding, the proportion of mobile pupils a school must be above the threshold of 6%. The DfE has allocated a per-pupil amount to all mobile pupils above that threshold. The department has published the NFF factor values for mobility as part of the 2021 to 2022 NFF publication. Mobility will continue to be an optional factor for local authorities’ formulae. The department will supply local authorities with mobility data in the APT. Further information is available in the NFF technical note. |
7. Sparsity An optional factor | Schools that are eligible for sparsity funding must meet two criteria: – They are located in areas where pupils would have to travel a significant distance to an alternative should the school close. – They are small schools This factor allows for a sparsity taper to mirror the methodology used as part of the NFF. For the pupils for whom the school is their closest compatible school, the factor measures the distance (as the crow flies) from their home to their second nearest compatible school, and the mean distance for all pupils is then calculated. As the pupil population changes each year, it is possible for a school to be eligible for sparsity funding in one year but not in the next. The school eligibility criteria for sparsity funding are as follows: Primary – maximum average number of pupils per year group is 21.4 and a minimum average distance to second nearest compatible school of 2 miles Secondary – maximum average number of pupils per year group is 120 and a minimum average distance to second nearest compatible school of 3 miles Middle – maximum average number of pupils per year group is 69.2 and a minimum average distance to second nearest compatible school of 2 miles All-through maximum average number of pupils per year group is 62.5 and a minimum average distance to second nearest compatible school of 2 miles Pupil numbers include reception to years 11 only, excluding nursery and sixth form pupils. The maximum sparsity values in the 2021 to 2022 NFF are £45,000 for primary schools and £70,000 for secondary schools. The maximum permissible value for the sparsity factor in local funding formulae is £100,000 (including the London fringe uplift), which can be applied as a taper or as a lump sum. If a taper methodology is used, a school will attract sparsity funding in inverse proportion to its average year group size. Different values and methodologies can be used for the primary, middle, all-through, and secondary phases. Further details and examples are provided in sparsity section of the Operational Guide. |
8. Lump sum An optional factor (used by most local authorities) | Local authorities can set a flat lump sum for all phases, or differentiate the sums for primary and secondary. Local authorities should give middle schools a weighted average, based on the number of year groups in each phase. The maximum lump sum is £175,000, even for schools that receive a London fringe uplift. Further information is in the lump sum section of the Operational Guide, including information for amalgamated schools |
9. Split sites An optional factor | The purpose of this factor is to support schools that have unavoidable extra costs because the school buildings are on separate sites. Allocations must be based on objective criteria for the definition of a split site, and for how much is paid. A local authority’s formula can include a factor to provide additional funding to schools that operate on more than one site. Criteria for providing extra funding should be clear and transparent, incorporating clear and objective trigger points, and a clear formula for allocating additional funding. All schools and academies that meet the criteria will be eligible for split site funding. Examples of clear trigger points are: – the sites are a minimum distance apart, as the crow flies, and the sites are separated by a public highway – the provision on the additional site does not qualify for an individual school budget share through the DSG – the school has remote playing fields, separated from the school by a minimum distance, and there is no safe walking route for the pupils – a percentage of staff are required to teach on both sites on a daily basis, to support the principle of a whole school policy, and to maintain the integrity of the delivery of the national curriculum – a minimum percentage of pupils are taught on each site on a daily basis Examples of a clear formula for funding schools with split sites are: – a lump sum payment – a per-pupil rate a rate per square metre of the additional site Values for primary and secondary schools may be different. There may be one rate of payment for the first additional site, and a separate rate for each additional site. Payment rates may be stepped, for example as the distance between sites increases. Schools sharing facilities, federated schools, and schools with remote sixth forms or remote early years provision are not eligible for split site funding. |
10. Rates An optional factor (used by all local authorities) | Local authorities must fund rates at their estimate of the actual cost. Local authorities can make adjustments to rates during the financial year, but this must be done outside of the funding formula. For example, an additional allocation could be made to a school (funded by balances brought forward). This should be reflected in the Section 251 outturn statement, and in each school’s accounts. The effect on the school would be zero, since any rates adjustment will be offset by a change in the cost of the rates. |
11. Private finance initiative (PFI) contracts An optional factor | The purpose of this factor is to support schools that have unavoidable extra premises costs, because they are a PFI school, and to cover situations where the PFI ‘affordability gap’ is delegated and paid back to the local authority. More information is in the PFI section of the operational guidance. |
12. London fringe An optional factor, applicable only for five local authorities (Buckinghamshire, Essex, Hertfordshire, Kent, and West Sussex) | The purpose of this factor is to support schools that have higher costs because they are in the London fringe area, and only part of the local authority is in this area. The multiplier is applied to the 7 pupil-led factors, the lump sum factor, and the sparsity factor. The factor can be applied as a multiplier of 1.0156 or as a multiplier of the differential of the area cost adjustment of London fringe and non-London fringe zones within the local authority. |
13. Exceptional circumstances An optional factor | Local authorities can apply to ESFA to use exceptional circumstances relating to school premises. These may be for rents, or joint-use sports facilities, for example: – Exceptional circumstances must relate to premises costs. – Local authorities should only submit applications where the value of the factor is more than 1% of a school’s budget, and applies to fewer than 5% of the schools in the authority’s area. – Local authorities can use exceptional circumstances used in 2020 to 2021 (for pre-existing, and newly-qualifying schools) in 2021 to 2022, if the qualification criteria are still met. Further information on the application process can be found in the operational guidance. |
14. Minimum level of per pupil funding for primary and secondary schools A compulsory factor | This factor must be used in local funding formulae, at the NFF cash values, including the additional funding added from the TPG and TPECG. The purpose of this factor is for local authorities to provide the NFF minimum per-pupil funding levels to every school. All local authorities must implement the MPPLS by following the same methodology used in the NFF, summarised below and detailed in the schools block NFF technical note. To ensure consistency for all schools, including those with non-standard year groups, the DfE has simplified the calculation for a school’s individual minimum per-pupil levels within the NFF. For all schools, the department now applies the calculation below: (number of primary year groups × £4,180) + (number of KS3 year groups × £5,215) + (number of KS4 year groups × £5,715) divided by Total number of year groups This provides per-pupil funding of at least £4,180 for each primary school, and £5,415 for each secondary school with standard structures of seven and five year groups respectively, including additional funding from the TPG and TPECG. For middle schools, all-through schools and other schools with a non-standard year group structure, this will produce a specific minimum per-pupil value that relates to the number of year groups in each phase. When calculating the MPPLs for individual schools, local authorities should take the number of year groups from the APT, which is the approach taken in the NFF. When completing the APT, local authorities should only list the number of year groups in each Key Stage which have pupils in them at present, or will do so in the upcoming year. Where a school will have empty year groups in the upcoming year, for example a school which has recently opened, these should not be included in the APT. The only factors not included in per-pupil funding for the purpose of the MPPL calculation are premises and growth funding. Any prior year adjustments local authorities have made should also be excluded from the calculation. Any capping and scaling cannot take a school’s per-pupil funding, defined above, below the MPPLs. The only further calculation that local authorities are able to make once their formula has provided the minimum levels is, for maintained schools only, to deduct funding for de-delegated central services if the schools forum has agreed this can be taken from their budget shares in 2021 to 2022. Local authorities have the option, as with other aspects of the school funding regulations, to request to disapply the use of the full NFF MPPL values. Such requests should be exceptional and only made on the grounds of affordability. While the DfE will consider any individual request on its merits, it expects the commitment to MPPLs to be implemented in full locally, and both local authorities and schools should work on that basis. The department will scrutinise any disapplication requests in this context. Disapplication requests may also be submitted to alter the NFF methodology, for specific schools only, where the local authority can show that the relevant MPPL value for that school is skewed significantly by unusual year group sizes. For example, a local authority may want to provide a higher minimum per-pupil level for an all-through school with significantly larger secondary than primary year group sizes. |
15. Minimum Funding Guarantee A compulsory factor | Local authorities will continue to set a pre-16 MFG in their local formulae to protect schools from excessive year on year changes and to allow changes in pupil characteristics (for example, reducing levels of deprivation in a school) to flow through. Local authorities will be able to set an MFG between +0.5% and +2.0% per pupil. Any local authorities wanting to set an MFG outside of these parameters must apply for exceptional permission using a disapplication proforma. Local authorities need to consult on any changes to the level of the MFG, as with the rest of the formula. The MFG applies to pupils in reception to year 11. Early years pupils and post-16 pupils are excluded from the calculation. In 2021 to 2022, the department will also require local authorities to mirror the additional total funding added to schools’ NFF baselines in schools’ baselines used for the calculation of the MFG in local funding formulae. This will ensure that schools on the MFG can also have their pay and pensions grant funding protected. The adjustments required to schools’ 2020 to 2021 baselines will be shown within the NFF COLLECT data made available to each local authority, and in the Authority Proforma Tool (APT). The additional grant funding will be added to the 2020 to 2021 schools budget share. The following elements of funding need to be added to schools’ budget shares before the MFG calculation: – Funding deducted through the negative factor for schools entered into the risk protection arrangement under regulation 19 – Funding for de-delegated services that have been agreed with the schools forum under regulations 11(5) and 11(6) – Negative adjustments for excluded pupils during the year under regulation 29. – Pay and pensions grant to the school during 2020-21: this is added to the baseline only. The following elements of funding are automatically excluded from the MFG calculation, as not doing so would result in excessive protection, or would be inconsistent with other policies: – The 2021 to 2022 lump sum; this is excluded from both the baseline and 2021 to 2022 funding so that schools are protected against significant change in the lump sum between years – Any higher lump sum paid under the regulations in 2020 to 2021 for amalgamated schools; this is excluded from the baseline only. – Any higher lump sum to be paid under the regulations in 2021 to 2022 for amalgamating schools; this is excluded from the 2021 to 2022 funding only. – The 2021 to 2022 sparsity factor; this is excluded from both the baseline and 2021 to 2022 funding so that schools are protected against significant change in the sparsity value between years – Rates: these are excluded from both the baseline and 2021 to 2022 funding, at their respective values for each year – Any positive adjustments for excluded pupils during the year under regulation 29 The school funding Regulations set out requirements for the MFG calculation in detail, under Schedule 4. Information on technical adjustments, disapplications, and a worked example are in the MFG section of the operational guidance. |
16. Capping and Scaling An optional factor | It is likely that protection will still be required in some areas as a result of changes to formulae, so the department will again allow overall gains for individual schools to be capped as well as scaled back to ensure that the formula is affordable. It is worth noting that the schools NFF will not include a gains cap or alternative gains cap in 2021 to 2022. Therefore, the department will not be accepting disapplications to use the alternative gains cap, as local authorities wishing to mirror the NFF will not need to use it. Local authorities can continue to choose to cap any gains schools receive through the 2021 to 2022 local formula, unlike the NFF where no gains cap is applied. Capping and scaling must be applied on the same basis to all schools. Local authorities and their schools forums will therefore need, as part of their formula modelling, to determine whether and how to limit gains. This remains a local decision. The department applies caps and scales to academy budgets on the same basis as for maintained schools, although the values may differ from those shown in the APT since the actual baseline position for the academy may not be the same as that shown in the dataset. Capping and scaling factors must not be applied to schools that have opened in the last seven years and have not reached their full number of year groups. This definition of new and growing schools does not include existing schools that are extending to include a new phase and have empty year groups in the new phase. Capping and scaling must not take a school below the minimum per-pupil funding levels. The 2020 to 2021 APT allowed negative MFG thresholds; the gains cap threshold was applied from the maximum of either zero or the MFG threshold (so if an MFG threshold of 0.5% and a cap of 0.1% was entered all schools would keep gains up to 0.6%). In 2021 to 2022 should authorities elect to apply a gains cap; the cap must be set at least as high as the MFG threshold. Schools will always retain all gains up to the MFG threshold even where a cap is applied. |
Required proportion of funding allocated through pupil-led factors
Local authorities must allocate at least 80% of the delegated schools block funding through pupil-led factors (the factors in lines 1 to 6, 14 and 15 above, and London fringe uplift, where relevant).
Appendix 2 – Formula Factor Values: 2019/20 to 2021/22
Formula values | 2019/20 – NFF | 2019/20 – Reading NFF with ACA | 2019/20 – Reading Actual | 2020/21 – NFF | 2020/21 – Reading NFF with ACA | 2020/21 – Reading Actual | 2021/22 – NFF | 2021/22 – Reading NFF with ACA | 2021/22 – Reading Proposed | Notes to 2021/22 actual values (Reading ACA is 1.03468) | Percentage |
