Schools’ Forum Membership
Group / Sub Group | Votes | Position | Name | School | First elected / appointed to SF | Last elected / appointed to SF | Period of office as member | Due for re- election / appointment |
---|---|---|---|---|---|---|---|---|
School Members: | ||||||||
Nursery (2) | 1 | Head teacher | Jo Budge | Reading EY Schools Federation | Jan-17 | Jan-19 | 3 yrs | Jan-22 |
2 | Governor | Julia Cottee | Reading EY Schools Federation | Mar-20 | Mar-20 | 3 yrs | Mar-23 | |
Maintained Primary (7) | 3 | Head teacher | Robert Howell | Alfred Sutton | Mar-19 | Mar-19 | 3 yrs | Mar-22 |
4 | Head teacher | Justine McMinn | EP Collier | Nov-13 | Jan-19 | 3 yrs | Mar-22 | |
5 | Head teacher | Cathy Doberska | English Martyrs | Jul-18 | Jul-18 | 3 yrs | Jul-21 | |
6 | Head teacher | Tonia Crossman | Emmer Green | May-17 | Mar-19 | 3 yrs | Mar-22 | |
7 | Governor – Vice Chair | Peter Kayes | The Ridgeway | Mar-07 | Dec-19 | 3 yrs | Dec-22 | |
8 | Governor – Chair | Richard Rolfe | Micklands | Dec-16 | Dec-19 | 3 yrs | Dec-22 | |
9 | Governor | Dani Hall | Oxford Road and Wilson | Mar-20 | Mar-20 | 3 yrs | Mar-23 | |
Observer/Substitute | Sarah Bernto | St Anne’s | ||||||
Maintained Secondary (1) | 10 | Head teacher | Simon Utley | Blessed Hugh Faringdon | Jan-17 | Jan-19 | 3 yrs | Jan-22 |
Academy Primary (2) | 11 | Academy Member | Karen Edwards | The Heights | Jul-18 | Jul-18 | 3 Yrs | Jul-21 |
12 | Academy Member | Richard Pearse | Churchend | Mar-20 | Mar-20 | 3 yrs | Mar-23 | |
Academy Secondary (5) | 13 | Academy Member | Isabelle Sandy | Kendrick | Feb-12 | Mar-19 | 3 Yrs | Mar-22 |
14 | Academy Member | David Littlemore | Prospect | Feb-12 | Mar-19 | 3 Yrs | Mar-22 | |
15 | Academy Member | Rachel Cave | Highdown | Feb-12 | Mar-19 | 3 Yrs | Mar-22 | |
16 | Academy Member | Annal Nayyar | Reading Girls | Dec-17 | Mar-19 | 3 Yrs | Mar-22 | |
17 | Academy Member | Ashley Robson | Reading | |||||
Observer/Substitute | Louise Baker | John Madjeski | ||||||
Observer/Substitute | Jonathan Nicholls | UTC | ||||||
Observer/Substitute | Andy Johnson | Maiden Erlegh in Reading | ||||||
Observer/Substitute | John Salberg | The Wren | ||||||
Maintained Special (1) | 18 | Head teacher | Lee Smith | Holy Brook | Oct-19 | Oct-19 | 3 yrs | Oct-22 |
Academy Special (1) | 19 | Academy Member | Symon Cooke | The Avenue | Mar-18 | Mar-18 | 3 Yrs | Mar-21 |
Alternative Provision (1) | 20 | Head teacher | Mandy Wilton | Cranbury College | On-going | n/a | ||
Non-School Members: | ||||||||
Early Year’s PVI (1) | 21 | PVIs | Ita McGullion | Kennet Day Nursery | Oct-17 | Oct-17 | 3 yrs | Oct-21 |
Trades Unions (1) | 22 | Trades Unions | Ali McNamara | NEU | On-going | n/a | ||
16 – 19 Provision (1) | 23 | FE College | Charlotte Morgan | Reading College (Activate Learning) | Oct-20 | Oct-20 | 3 yrs | Oct-23 |
Non members
Cllr Ashley Pearce, Lead member for Education (observer, elected October 2020)
Last updated on 09/12/2020
Schools’ Forum Membership