We maintain a number of registers containing information of public interest.
The law says people/businesses must hold an Animal Welfare Licence from the Council to:
See Animal Welfare Licensing for more information.
Shop | Address | Contact |
---|---|---|
Allsorts of Pets | 54 Buckland Road, Reading, RG2 7SW | 0118 931 1683 |
Pets and Plants | 2 Armour Road, Reading, RG31 6HT | 0118 942 8155 |
Pets at Home | Tilehurst, Oxford Road | 0118 941 6857 |
Pets at Home | Brunel Retail Park, Basingstoke Road | 0345 600 9280 |
Pets Corner | The Horncastle, 208 bath road, Reading | 0118 943 2974 |
Yoshikigoi Management UK | 0118 961 4625 |
Name | Size | Contact |
---|---|---|
Animal Ark (Caroline King) | Small | 01189 477 557 |
Animal Ark (Carol Whitfield) | Small | 07729 612 640 |
Barking Mad, Reading (Caroline Temple) | Small | 07402 709 412 |
Buddys Pet Care | Small | 07812 348 778 |
Caversham Pet Service by Natalie | Small | 07979 954 025 |
Caversham Dogs | Small | 07900 432 583 |
Dogs at Home | Small | 07787 535 990 |
Family Dog Care Day and Night | Large | 07990 941 809 |
Jessie’s Home Boarding | Small | 07590 404 532 |
K9 Comforts | Small | 07788 292 727 |
Paws Paradise | Small | 07775 842 081 |
Pete’s Pet Pad | Large | 07739 569 936 |
Wagging Tails (Jane Beales) | Small | 0118 947 9055 |
Wagging Tails (Paula Allen) | Small | 0118 994 73883 |
Name | Address | Contact |
---|---|---|
Rags and Berts Doggy Day Care | 23 Loverock Road, Reading | 0118 207 7788 |
Name | Area |
---|---|
Ruff n Tuff Terriers (ruffntuffterrier@live.co.uk) | Reading |
Folkvang Dogs | Reading, RG2 |
Name | Area |
---|---|
Tima Lund | Reading, RG2 Area |
The Community Right to Challenge gives voluntary and community groups the opportunity to express an interest in providing or assisting in running a Council service under Part 5 of the Localism Act 2011. The Council must then consider this expression of interest, and if it is accepted start a procurement process to tender the service.
We keep a register of premises operating cooling towers and evaporative condensers in the borough. You must notify us if you are in control of a premises with a cooling tower or evaporative condenser.
We obtain dispersal orders where there is persistent antisocial behaviour. Visit the Crown Prosecution Service website for more details, and check back here to see when new dispersal orders are obtained.
Licence No | Premises name | Premises address |
---|---|---|
TRACK BETTING | ||
CASINO’S | ||
PL00028 | Grosvenor Casino | Queens Road |
PL00051 | G Casino | Unit 7 Rose Kiln Lane Trading Est, Rose Kiln Lane |
PL00027 | Genting Club Reading | 18 Richfield Av |
PL00029 | Genting Electric Casino Part
Ground & First Floor |
18 Richfield Av |
ADULT GAMING CENTRES | ||
LKG000007 | National Leisure House LTD
AGC PL00043 NOW SILVERS |
93-97 Friar Street Unit 1 |
LKG000010 | Golden Touch | 9 West Street |
BETTING PREMISES | ||
LBS000042 | Betfred | 120 Henley Road |
LBS000052 | Betfred | 107 Friar Street |
LBS000038 | Betfred | 7 Meadway Precinct |
LBS000041 | Betfred | 32 Coronation Square |
LBS000039 | Betfred | 542 Northumberland Av |
LBS000040 | Betfred | 143 The Meadway |
LBS000043 | Betfred | 156/158 Friar Street |
LBS000003 | Betfred | Unit 1 Battle Hospital |
LBS000051 | Betfred (formally Coral) | 224-226 Northumberland Av |
PL00017 | Gala Coral | 32c Church Street |
PL00002 | Gala Coral | 20 Oxford Road |
PL00003 | Gala Coral | 11 Friar Street |
PL00004 | Gala Coral | 15 Whitley Street |
PL00006 | Gala Coral | 737 Oxford road |
PL00007 | Gala Coral | 225 Peppard Road |
PL00009 | Gala Coral | 150 Park Lane |
PL00011 | Gala Coral | 91- 93 Erleigh Road |
PL00013 | Gala Coral | 233 London Road |
LBS000035 | Gala Coral | 76 School Road, Tilehurst |
LBS000045 | Gala Coral | 3-5 Station Road |
PL00045 | Gala Coral Variation | 310-312 Oxford Road |
PL00034 | Ladbrokes Betting Shops | 263 Basingstoke Road |
PL00032 | Ladbrokes Betting Shops | 20/22 Queen Victoria St |
PL00031 | Ladbrokes Betting Shops | 234B Shinfield Road |
LBS000044 | Ladbrokes Betting Shops | 14 West Street |
PL00046 | Paddy Power | 19 Queen Victoria Street |
LBS000036 | Paddy Power | 19-21 Queen Victoria St |
LBS000037 | Paddy Power | 27 Oxford Road |
PL00015 | William Hill | 134-135 Friar Street |
LBS000048 | William Hill | 31 Queen Victoria Street |
BINGO PREMISES | ||
PL00047 | BJ’s Luxury Bingo | Gillette Way |
GAMING MACHINE PERMITS | ||
91597 | The Walkabout | Wiston Terrace |
95030 | The White Horse | 9 Kidmore End Road |
97899 | The Sportsman | 201 Shinfield Road |
98270 | The Hope Tap | 99-105 Friar Street |
98301 | The Three Guineas | Station Approach |
101826 | Hungry Horse | 350 Basingstoke Road |
102337 | Travellers Rest | 180 Henley Road |
102340 | World Turned Upside Down | 387 Basingstoke Road |
103012 | George & Dragon | 162 Bath Road |
103577 | The Royal Albion | 642 Oxford Road |
104099 | The Water Tower | 160 Park Lane |
40003 | Back of Beyond | 108 Kings Road |
40012 | Monks Retreat | 163 Friar Street |
87384 | Pavlov’s Dog | 21-23 St Mary’s Butts |
38440 | Spread Eagle | 117 Norfolk Road |
49433 | Tylers Rest | 149 Norcot Road |
61577 | The Victoria | 1 Norcot Road |
38711 | Vue Cinema | The Riverside |
45368 | Yates | 7-9 Friar Street |
40503 | Baron Cadogan | 22-24 Prospect Street |
45325 | Oakford | 53 Blagrave Street |
45333 | Abbot Cook | 151 London Road |
45341 | The Grosvenor | 109 Kidmore Road |
45343 | Mansion House | Liebenrood Road |
45345 | O’Neills | 1A Blagrave Street |
105003 | Toby Carvery | Richfield Avenue |
101491 | The Rose & Thistle | 43 Argyle Road |
105296 | The Roebuck Inn | 37 Auckland Road |
CLUB GAMING PERMITS | ||
46466 | Reading Deaf Centre | 131-133 Cardiff Road |
54337 | Tilehurst Club | 12-14 Kentwood Hill |
CLUB MACHINE PERMITS | ||
49913 | Caversham Park Village Assoc | Northbrook Road |
87636 | Caversham Working Mens Club | 36 Church Street |
102859 | Curzon Club | 362 Oxford Road |
102862 | Great Western Staff Assoc | Station Hill |
102860 | Police Social Club | Castle Street |
102863 | Salisbury Conservative Club | 316 Kings Road |
90254 | Tesco Extra | Napier Road |
103613 | Tesco Distribution Centre | Imperial Way |
90322 | Tesco Extra (Reading West) | Portman Road |
43321 | Tilehurst Royal British Legion | Downing Road |
The Health and Safety Executive website holds information on all the prosecution cases they have taken against health and safety issues at work since 1 April 1991.
We maintain data on our land and property assets.
We also have a register of all our garages. Please note we do not list postcodes for garages as they are not deliverable addresses.
Local community or voluntary groups can nominate important local land or buildings to be listed as assets of community value. Then – if they are put up for sale – they can bid and take over these properties.
Download one of the following documents for more information:
We maintain a contaminated land register. The land has since been remediated.
This register is required under the Planning Regulations 1992. Contact the Planning Section to view the register.
The register holds a copy of:
We maintain a public register of all HMO licences issued in the borough.
This is not a list of areas where drinking is banned, but places where Police have the power to request someone stop drinking where there is drunkenness or antisocial behaviour.